Visit http://indiaer.blogspot.com/ for complete details �� ��
| Company Name | Meeting Date | Purpose |
| TULSI EXTRUSIONS LIMITED | 5-Nov-10 | Bonus |
| AKSH OPTIFIBRE LIMITED | 6-Nov-10 | Un-audited Financial Results |
| IFB INDUSTRIES LIMITED | 6-Nov-10 | Board meeting Rescheduled |
| VASCON ENGINEERS LIMITED | 8-Nov-10 | Audited Financial Results |
| ASIAN HOTELS (NORTH) LIMITED | 8-Nov-10 | Un-audited Financial Results |
| STATE BANK OF INDIA | 8-Nov-10 | Un-audited Financial Results |
| CRANES SOFTWARE INTERNATIONAL LIMITED | 8-Nov-10 | Un-audited Financial Results |
| KOTHARI SUGARS AND CHEMICALS LIMITED | 8-Nov-10 | Un-audited Financial Results |
| NECTAR LIFESCIENCES LIMITED | 8-Nov-10 | Results/Others |
| INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | 8-Nov-10 | Un-audited Financial Results |
| EICHER MOTORS LIMITED | 8-Nov-10 | Un-audited Financial Results |
| LLOYDS STEEL INDUSTRIES LIMITED | 8-Nov-10 | Un-audited Financial Results |
| IFGL REFRACTORIES LIMITED | 8-Nov-10 | Un-audited Financial Results |
| IND-SWIFT LABORATORIES LIMITED | 8-Nov-10 | Results/Others |
| PARABOLIC DRUGS LIMITED | 8-Nov-10 | Un-audited Financial Results |
| VENKY'S (INDIA) LIMITED | 8-Nov-10 | Audited Financial Results |
| ABAN OFFSHORE LIMITED | 8-Nov-10 | Un-audited Financial Results |
| ARSS INFRASTRUCTURE PROJECTS LIMITED | 8-Nov-10 | Un-audited Financial Results |
| GINNI FILAMENTS LIMITED | 8-Nov-10 | Un-audited Financial Results |
| AI CHAMPDANY INDUSTRIES LIMITED | 8-Nov-10 | Un-audited Financial Results |
| JINDAL SAW LIMITED | 8-Nov-10 | Results/Others |
| JUMBO BAG LIMITED | 9-Nov-10 | Un-audited Financial Results |
| BPL LIMITED | 9-Nov-10 | Un-audited Financial Results |
| BRIGADE ENTERPRISES LIMITED | 9-Nov-10 | Un-audited Financial Results |
| DECCAN CEMENTS LIMITED | 9-Nov-10 | Un-audited Financial Results |
| OPTO CIRCUITS (INDIA) LIMITED | 9-Nov-10 | Un-audited Financial Results |
| TATA MOTORS LIMITED | 9-Nov-10 | Financial Results |
| PANACEA BIOTEC LIMITED | 9-Nov-10 | Un-audited Financial Results |
| HINDALCO INDUSTRIES LTD. | 9-Nov-10 | Un-audited Financial Results |
| FINANCIAL TECHNOLOGIES (INDIA) LIMITED | 9-Nov-10 | Results/Dividend |
| B. L. KASHYAP AND SONS LIMITED | 9-Nov-10 | Un-audited Financial Results |
| GMR INFRASTRUCTURE LIMITED | 9-Nov-10 | Un-audited Financial Results |
| LML LIMITED | 9-Nov-10 | Un-audited Financial Results |
| SUNDRAM FASTENERS LIMITED | 9-Nov-10 | Results/Dividend |
| DIVI'S LABORATORIES LIMITED | 9-Nov-10 | Un-audited Financial Results |
| INDO RAMA SYNTHETICS (INDIA) LIMITED | 9-Nov-10 | Results/Others |
| SHIVAM AUTOTECH LIMITED | 9-Nov-10 | Un-audited Financial Results |
| BEARDSELL LIMITED | 9-Nov-10 | Un-audited Financial Results |
| JD ORGOCHEM LIMITED | 9-Nov-10 | Un-audited Financial Results |
| APOLLO HOSPITALS ENTERPRISE LIMITED | 9-Nov-10 | Un-audited Financial Results |
| ICRA LIMITED | 9-Nov-10 | Un-audited Financial Results |
| JINDAL DRILLING AND INDUSTRIES LIMITED | 9-Nov-10 | Un-audited Financial Results |
| CHETTINAD CEMENT CORPORATION LIMITED | 9-Nov-10 | Un-audited Financial Results |
| MCDOWELL HOLDINGS LIMITED | 9-Nov-10 | Un-audited Financial Results |
| SONATA SOFTWARE LIMITED | 10-Nov-10 | Results/Dividend |
| DHARANI SUGARS & CHEMICALS LIMITED | 10-Nov-10 | Un-audited Financial Results |
| MAN ALUMINIUM LIMITED | 10-Nov-10 | Un-audited Financial Results |
| SAMTEL COLOR LIMITED | 10-Nov-10 | Un-audited Financial Results |
| NAGARJUNA CONSTRUCTION COMPANY LIMITED | 10-Nov-10 | Un-audited Financial Results |
| BRITANNIA INDUSTRIES LIMITED | 10-Nov-10 | Audited Financial Results |
| SAKTHI SUGARS LIMITED | 10-Nov-10 | Results/Others |
| SEAMEC LIMITED | 10-Nov-10 | Audited Financial Results |
| IMP POWERS LIMITED | 10-Nov-10 | Un-audited Financial Results |
| BHARTI AIRTEL LIMITED | 10-Nov-10 | Audited Financial Results |
| POWER FINANCE CORPORATION LIMITED | 10-Nov-10 | Audited Financial Results |
| KESORAM INDUSTRIES LIMITED | 10-Nov-10 | Un-audited Financial Results |
| KOTHARI PRODUCTS LIMITED | 10-Nov-10 | Un-audited Financial Results |
| MINDA INDUSTRIES LIMITED | 10-Nov-10 | Un-audited Financial Results |
| PAREKH PLATINUM LIMITED | 10-Nov-10 | Un-audited Financial Results |
| PRITISH NANDY COMMUNICATIONS LIMITED | 10-Nov-10 | Results/Others |
| HINDUJA GLOBAL SOLUTIONS LIMITED | 10-Nov-10 | Un-audited Financial Results |
| NOIDA TOLL BRIDGE COMPANY LIMITED | 10-Nov-10 | Board meeting Rescheduled |
| SHREYANS INDUSTRIES LIMITED | 10-Nov-10 | Results/Others |
| SRG INFOTEC (INDIA) LIMITED | 10-Nov-10 | Un-audited Financial Results |
| BHARAT PETROLEUM CORPORATION LIMITED | 10-Nov-10 | Board meeting Rescheduled |
| ASIAN ELECTRONICS LIMITED | 10-Nov-10 | Board meeting Rescheduled |
| GREAT OFFSHORE LIMITED | 10-Nov-10 | Un-audited Financial Results |
| EASTERN SILK INDUSTRIES LIMITED | 10-Nov-10 | Un-audited Financial Results |
| GUJARAT INDUSTRIES POWER COMPANY LIMITED | 10-Nov-10 | Board meeting Rescheduled |
| HIND RECTIFIERS LIMITED | 10-Nov-10 | Results/Others |
| EL FORGE LIMITED | 11-Nov-10 | Un-audited Financial Results |
| BANNARI AMMAN SUGARS LIMITED | 11-Nov-10 | Un-audited Financial Results |
| JAI BALAJI INDUSTRIES LIMITED | 11-Nov-10 | Results/Others |
| SHREE CEMENTS LIMITED | 11-Nov-10 | Un-audited Financial Results |
| THE MOTOR & GENERAL FINANCE LIMITED | 11-Nov-10 | Un-audited Financial Results |
| HINDUSTAN ORGANIC CHEMICALS LIMITED | 11-Nov-10 | Board meeting Rescheduled |
| INDO COUNT INDUSTRIES LIMITED | 11-Nov-10 | Un-audited Financial Results |
| BANNARI AMMAN SPINNING MILLS LIMITED | 11-Nov-10 | Un-audited Financial Results |
| KEI INDUSTRIES LIMITED | 11-Nov-10 | Un-audited Financial Results |
| ANANT RAJ INDUSTRIES LIMITED | 11-Nov-10 | Results/Others |
| INSECTICIDES (INDIA) LIMITED | 11-Nov-10 | Results/Others |
| KCP SUGAR AND INDUSTRIES CORPORATION LIMITED | 11-Nov-10 | Results/Others |
| SHIVA TEXYARN LIMITED | 11-Nov-10 | Un-audited Financial Results |
| PTL ENTERPRISES LIMITED | 11-Nov-10 | Un-audited Financial Results |
| RANBAXY LABORATORIES LIMITED | 11-Nov-10 | Un-audited Financial Results |
| SOMA TEXTILES & INDUSTRIES LIMITED | 11-Nov-10 | Results/Others |
| NESCO LIMITED | 11-Nov-10 | Results/Others |
| PARENTERAL DRUGS (INDIA) LIMITED | 11-Nov-10 | Un-audited Financial Results |
| SHRIRAM EPC LIMITED | 11-Nov-10 | Un-audited Financial Results |
| APOLLO TYRES LIMITED | 11-Nov-10 | Un-audited Financial Results |
| AARTI INDUSTRIES LIMITED | 11-Nov-10 | Audited Financial Results |
| LANCO INFRATECH LIMITED | 11-Nov-10 | Un-audited Financial Results |
| THE SIRPUR PAPER MILLS LIMITED | 11-Nov-10 | Results/Others |
| SOFTPRO SYSTEMS LIMITED | 12-Nov-10 | Results/Others |
| INDOSOLAR LIMITED | 12-Nov-10 | Un-audited Financial Results |
| OIL INDIA LIMITED | 12-Nov-10 | Un-audited Financial Results |
| EMAMI INFRASTRUCTURE LIMITED | 12-Nov-10 | Un-audited Financial Results |
| INDRAPRASTHA GAS LIMITED | 12-Nov-10 | Un-audited Financial Results |
| SIMPLEX INFRASTRUCTURES LIMITED | 12-Nov-10 | Un-audited Financial Results |
| KIRLOSKAR ELECTRIC COMPANY LIMITED | 12-Nov-10 | Un-audited Financial Results |
| HELIOS AND MATHESON INFORMATION TECHNOLOGY LIMITED | 12-Nov-10 | Results/Others |
| MANGALAM DRUGS AND ORGANICS LIMITED | 12-Nov-10 | Board meeting Rescheduled |
| SHIV-VANI OIL & GAS EXPLORATION SERVICES LIMITED | 12-Nov-10 | Un-audited Financial Results |
| PRECISION WIRES INDIA LIMITED | 12-Nov-10 | Un-audited Financial Results |
| TATA STEEL LIMITED | 12-Nov-10 | Financial Results |
| AIA ENGINEERING LIMITED | 12-Nov-10 | Un-audited Financial Results |
| INDO TECH TRANSFORMERS LIMITED | 12-Nov-10 | Un-audited Financial Results |
| JK LAKSHMI CEMENT LIMITED | 12-Nov-10 | Un-audited Financial Results |
| GANGOTRI TEXTILES LIMITED | 12-Nov-10 | Board meeting Rescheduled |
| ROHIT FERRO-TECH LIMITED | 12-Nov-10 | Un-audited Financial Results |
| UNITY INFRAPROJECTS LIMITED | 12-Nov-10 | Un-audited Financial Results |
| TATA POWER COMPANY LIMITED | 12-Nov-10 | Audited Financial Results |
| GAMMON INDIA LIMITED | 12-Nov-10 | Board meeting Rescheduled |
| 21ST CENTURY MANAGEMENT SERVICES LIMITED | 12-Nov-10 | Un-audited Financial Results |
| AGEE GOLD REFINERS LIMITED | 12-Nov-10 | Un-audited Financial Results |
| RAJSHREE SUGARS & CHEMICALS LIMITED | 12-Nov-10 | Results/Others |
| RICO AUTO INDUSTRIES LIMITED | 12-Nov-10 | Un-audited Financial Results |
| THE INDIA CEMENTS LIMITED | 12-Nov-10 | Audited Financial Results |
| SUPER FORGINGS & STEELS LIMITED | 12-Nov-10 | Un-audited Financial Results |
| SURYA ROSHNI LIMITED | 12-Nov-10 | Un-audited Financial Results |
| ZENITH EXPORTS LIMITED | 12-Nov-10 | Un-audited Financial Results |
| SANGHVI MOVERS LIMITED | 12-Nov-10 | Un-audited Financial Results |
| CFL CAPITAL FINANCIAL SERVICES LIMITED | 12-Nov-10 | Un-audited Financial Results |
| SPICE MOBILITY LIMITED | 12-Nov-10 | Board meeting Rescheduled |
| IL&FS TRANSPORTATION NETWORKS LIMITED | 12-Nov-10 | Un-audited Financial Results |
| APLAB LIMITED | 12-Nov-10 | Un-audited Financial Results |
| CINEVISTAAS LIMITED | 12-Nov-10 | Audited Financial Results |
| V-GUARD INDUSTRIES LIMITED | 12-Nov-10 | Un-audited Financial Results |
| HINDUSTAN PETROLEUM CORPORATION LIMITED | 12-Nov-10 | Board meeting Rescheduled |
| DPSC LIMITED | 12-Nov-10 | Un-audited Financial Results |
| THE ORISSA MINERALS DEVELOPMENT COMPANY LIMITED | 12-Nov-10 | Un-audited Financial Results |
| KILITCH DRUGS (INDIA) LIMITED | 12-Nov-10 | Un-audited Financial Results |
| PAGE INDUSTRIES LIMITED | 12-Nov-10 | Results/Dividend |
| GANESH HOUSING CORPORATION LIMITED | 13-Nov-10 | Un-audited Financial Results |
| BALRAMPUR CHINI MILLS LIMITED | 13-Nov-10 | Un-audited Financial Results |
| NCL INDUSTRIES LIMITED | 13-Nov-10 | Un-audited Financial Results |
| LUMAX AUTOMOTIVE SYSTEMS LIMITED | 13-Nov-10 | Un-audited Financial Results |
| IMPEX FERRO TECH LIMITED | 13-Nov-10 | Un-audited Financial Results |
| TVS SRICHAKRA LIMITED | 13-Nov-10 | Un-audited Financial Results |
| BAL PHARMA LIMITED | 13-Nov-10 | Results/Others |
| INDIAN OIL CORPORATION LIMITED | 13-Nov-10 | Board meeting Rescheduled |
| MVL INDUSTRIES LIMITED | 13-Nov-10 | Un-audited Financial Results |
| ARCHIDPLY INDUSTRIES LIMITED | 13-Nov-10 | Un-audited Financial Results |
| IND-SWIFT LABORATORIES LIMITED | 13-Nov-10 | Board meeting Rescheduled |
| MVL LIMITED | 13-Nov-10 | Un-audited Financial Results |
| COMPUAGE INFOCOM LIMTED | 13-Nov-10 | Un-audited Financial Results |
| EXCEL INFOWAYS LIMITED | 13-Nov-10 | Un-audited Financial Results |
| MAARS SOFTWARE INTERNATIONAL LIMITED | 13-Nov-10 | Board meeting Rescheduled |
| KHAITAN ELECTRICALS LIMITED | 13-Nov-10 | Un-audited Financial Results |
| ORIENT PAPER & INDUSTRIES LTD | 13-Nov-10 | Un-audited Financial Results |
| KITPLY INDUSTRIES LIMITED | 13-Nov-10 | Un-audited Financial Results |
| FIRST WINNER INDUSTRIES LIMITED | 14-Nov-10 | Un-audited Financial Results |
| CITY UNION BANK LTD. | 15-Nov-10 | Audited Financial Results |
| OCL INDIA LIMITED | 15-Nov-10 | Board meeting Rescheduled |
| ORIENTAL TRIMEX LIMITED | 15-Nov-10 | Results/Others |
| WINDSOR MACHINES LIMITED | 15-Nov-10 | Board meeting Rescheduled |
| AGC NETWORKS LIMITED | 15-Nov-10 | Results/Dividend |
| CESC LIMITED | 15-Nov-10 | Un-audited Financial Results |
| IG PETROCHEMICALS LIMITED | 15-Nov-10 | Un-audited Financial Results |
No comments:
Post a Comment