Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
4/11/10 | 10,201.95 | 4,726.50 | 5,475.45 | 2,792.17 | 1,917.82 | 874.35 |
3/11/10 | 3,224.34 | 2,236.73 | 987.61 | 1,419.67 | 1,790.29 | -370.62 |
2/11/10 | 3,334.47 | 2,873.59 | 460.88 | 1,161.49 | 1,363.73 | -202.24 |
Nov , 10 | 19,800.26 | 12,164.50 | 7,635.76 | 7,004.67 | 6,774.47 | 230.20 |
Since 1/1/10 * | 600,551.83 | 535,420.47 | 65,131.36 | 277,975.43 | 301,110.37 | -23,134.94 |
No comments:
Post a Comment