Visit http://indiaer.blogspot.com/ for complete details �� ��
FII DERIVATIVES STATISTICS FOR 09-Nov-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 26206 | 826.60 | 54287 | 1712.17 | 539850 | 17147.20 | -885.58 | |
INDEX OPTIONS | 151481 | 4721.91 | 146797 | 4564.77 | 1775813 | 55951.87 | 157.14 | |
STOCK FUTURES | 49374 | 1434.80 | 38908 | 1174.47 | 1480908 | 43727.92 | 260.34 | |
STOCK OPTIONS | 18713 | 645.27 | 19246 | 657.50 | 32777 | 989.78 | -12.23 | |
Total | -480.33 | |||||||
No comments:
Post a Comment