Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 25/11/10 | 3,310.74 | 3,554.77 | -244.03 |
| 24/11/10 | 3,021.17 | 2,933.73 | 87.44 |
| 23/11/10 | 3,358.98 | 3,305.35 | 53.63 |
| Nov , 10 | 59,860.56 | 61,911.93 | -2,051.37 |
| Since 1/1/10 | 746,866.41 | 759,505.60 | -12,639.19 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 25/11/10 | 3.16 | 1.05 | 2.11 |
| 24/11/10 | 1.1 | 1.26 | -0.16 |
| 23/11/10 | 2.07 | 1.4 | 0.68 |
| Nov , 10 | 52.38 | 38.88 | 13.5 |
| Since 1/1/10 | 636.23 | 544.23 | 92 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 25/11/10 | 1,206.79 | 1,240.02 | -33.23 |
| 24/11/10 | 997.38 | 993.32 | 4.06 |
| 23/11/10 | 950.29 | 990.3 | -40.01 |
| Nov , 10 | 20,387.43 | 20,415.62 | -28.19 |
| Since 1/1/10 | 224,863.72 | 222,771.65 | 2,092.07 |
No comments:
Post a Comment