Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 30/11/10 | 3,014.02 | 3,025.98 | -11.96 |
| 29/11/10 | 2,604.59 | 2,622.31 | -17.72 |
| 26/11/10 | 4,146.44 | 4,177.78 | -31.34 |
| Nov , 10 | 69,625.61 | 71,738.00 | -2,112.39 |
| Since 1/1/10 | 756,631.46 | 769,331.66 | -12,700.21 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 30/11/10 | 2.52 | 0.89 | 1.63 |
| 29/11/10 | 1.87 | 0.46 | 1.41 |
| 26/11/10 | 3.88 | 2.38 | 1.5 |
| Nov , 10 | 60.65 | 42.61 | 18.04 |
| Since 1/1/10 | 644.51 | 547.96 | 96.54 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 30/11/10 | 1,067.91 | 1,047.06 | 20.85 |
| 29/11/10 | 980.5 | 960.44 | 20.06 |
| 26/11/10 | 1,463.83 | 1,535.24 | -71.41 |
| Nov , 10 | 23,899.67 | 23,958.36 | -58.68 |
| Since 1/1/10 | 228,375.96 | 226,314.39 | 2,061.57 |
No comments:
Post a Comment