Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 24/11/10 | 3,021.17 | 2,933.73 | 87.44 |
| 23/11/10 | 3,358.98 | 3,305.35 | 53.63 |
| 22/11/10 | 2,601.34 | 2,695.97 | -94.64 |
| Nov , 10 | 56,549.83 | 58,357.17 | -1,807.34 |
| Since 1/1/10 | 743,555.67 | 755,950.83 | -12,395.16 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 24/11/10 | 1.1 | 1.26 | -0.16 |
| 23/11/10 | 2.07 | 1.4 | 0.68 |
| 22/11/10 | 1.42 | 1.2 | 0.22 |
| Nov , 10 | 49.22 | 37.83 | 11.38 |
| Since 1/1/10 | 633.07 | 543.19 | 89.89 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 24/11/10 | 997.38 | 993.32 | 4.06 |
| 23/11/10 | 950.29 | 990.3 | -40.01 |
| 22/11/10 | 870.37 | 830.38 | 39.99 |
| Nov , 10 | 19,180.64 | 19,175.60 | 5.04 |
| Since 1/1/10 | 223,656.93 | 221,531.64 | 2,125.29 |
No comments:
Post a Comment