| | | | | | | | |
| Company | Client Name | Deal Type * | Quantity | Price ** | | | | |
| Ador Multi | RAHUL DOSHI | B | 56266 | 43.64 | | | | |
| Ador Multi | RAHUL DOSHI | S | 67832 | 42.72 | | | | |
| Ador Multi | SUSHMA AGRAWAL | S | 14806 | 41.30 | | | | |
| APL Apollo Tubes | TAPARIA HOLDINGS PRIVATE LIMITED | B | 102000 | 154.74 | | | | |
| Arrow Sec | SHANTILAL SHAH SURENDRAKUMAR | B | 27000 | 74.66 | | | | |
| Artillegence Bio | ANITA RAKESHKUMAR RANKA | B | 33824 | 4.33 | | | | |
| Arvind Intl | RAJESH NAVLANI | B | 35000 | 32.77
| | | | |
| Arvind Intl | JAGDISHKUMAR SHAH SANGITABEN | B | 50000 | 32.80 | | | | |
| Arvind Intl | NARPATLAL SHAH JAGDISHKUMAR | B | 50000 | 32.27 | | | | |
| Arvind Intl | ARVIND CHEMICALS LTD | S | 40000 | 32.80 | | | | |
| Arvind Intl | DARSHAN VIJAYKUMAR SHAH | S | 30246 | 31.91 | | | | |
| Ashutosh Paper | PANAFIC INDUSTRIALS LTD | B | 50000 | 169.87 | | | | |
| Asian Elect | RITIKA GEMS PVT LTD | B | 2000000 | 28.40 | | | | |
| Asian Elect | TRANSGLOBAL SECURITIES LTD. | B | 170462 | 28.03 | | | | |
| Asian Elect | KBS TRADING PVT LTD | B | 2000000 | 28.50 | | | | |
| Asian Elect | KBS TRADING PVT LTD | S | 2000000 | 28.40 | | | | |
| Asian Elect | TRANSGLOBAL SECURITIES LTD. | S | 170462 | 28.18 | | | | |
| Asian Elect | RITIKA GEMS PVT LTD | S | 2000000 | 28.50 | | | | |
| Asian Tea | ASIAN CAPITAL MARKET LIMITED | B | 50000 | 33.94 | | | | |
| Asian Tea | GREENOL LABORATORIES PRIVATE LIMITED | S | 50000 | 33.72 | | | | |
| Avon Corp | VINOD AMRATLAL NAAI | B | 390782 | 5.07 | | | | |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 1074427 | 5.08 | | | | |
| Avon Corp | PAYAL GUPTA | B | 442253 | 5.10 | | | | |
| Avon Corp | PAYAL GUPTA | S | 392253 | 5.10 | | | | |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 1074427 | 5.08 | | | | |
| Avon Corp | VINOD AMRATLAL NAAI | S | 390782 | 5.12 | | | | |
| Bafna Spinning | JMP SECURITIES PVT LTD | B | 224630 | 2.41 | | | | |
| Bafna Spinning | JMP SECURITIES PVT LTD | S | 333797 | 2.40 | | | | |
| Bedmutha Inds | RAJ FINVEST | B | 131788 | 179.58 | | | | |
| Bedmutha Inds | NITIN BABAJI PALANDE | B | 229324 | 172.43 | | | | |
| Bedmutha Inds | SAAKSHI SHARES PVT LTD | B | 363445 | 173.46 | | | | |
| Bedmutha Inds | BP FINTRADE PRIVATE LIMITED | B | 118428 | 173.33 | | | | |
| Bedmutha Inds | BP FINTRADE PRIVATE LIMITED | S | 118876 | 179.33 | | | | |
| Bedmutha Inds | SAAKSHI SHARES PVT LTD | S | 163445 | 168.44 | | | | |
| Bedmutha Inds | RAJ FINVEST | S | 137788 | 171.48 | | | | |
| Bedmutha Inds | NITIN BABAJI PALANDE | S | 229324 | 169.99 | | | | |
| Beryl Drugs | SAURABH KUMAR RASIKLAL GANDHI | B | 26578 | 34.94 | | | | |
| BGIL Films | KAILASH CHANDRA | B | 100520 | 11.40 | | | | |
| BGIL Films | INDER PAL | B | 40310 | 11.61 | | | | |
| BGIL Films | BALWANT SINGH BISHT | S | 40000 | 11.40 | | | | |
| BGIL Films | INDER PAL | S | 37421 | 11.38 | | | | |
| BGIL Films | KAILASH CHANDRA | S | 65520 | 11.47 | | | | |
| BGIL Films | PRANAV SARIN | S | 42000 | 11.38 | | | | |
| BS Transcomm | OPG SECURITIES P LTD | B | 298816 | 424.73 | | | | |
| BS Transcomm | SMART EQUITY BROKERS PRIVATE LIMITED | B | 231685 | 425.90 | | | | |
| BS Transcomm | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 559141 | 429.01 | | | | |
| BS Transcomm | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 559038 | 434.68 | | | | |
| BS Transcomm | SMART EQUITY BROKERS PRIVATE LIMITED | S | 231685 | 426.31 | | | | |
| BS Transcomm | OPG SECURITIES P LTD | S | 298816 | 425.05 | | | | |
| Cals Ref | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | S | 54189391 | 0.28 | | | | |
| Camson Bio | SAHAR VYAPAR PRIVATE LIMITED | B | 100000 | 210.59 | | | | |
| Camson Bio | SAHAR VYAPAR PRIVATE LIMITED | S | 100000 | 221.05 | | | | |
| Camson Bio | PRIMUS REAL ESTATES PRIVATE LIMITED | S | 150000 | 210.58 | | | | |
| Chambal Fert | GENUINE STOCK BROKERS PVT. LTD. | B | 2511403 | 94.29 | | | | |
| Chambal Fert | GENUINE STOCK BROKERS PVT. LTD. | S | 2511403 | 94.26 | | | | |
| Chordia Food | ANUJ KATTA | B | 32031 | 84.64 | | | | |
| Chordia Food | INVENTURE FINANCE PVT LTD | B | 23000 | 88.72 | | | | |
| Chordia Food | ANUJ KATTA | S | 23113 | 89.29 | | | | |
| DB Intl Stock | ARVIND SHAH | S | 50000 | 65.50 | | | | |
| DMC Education | SANJIV PAREKH | B | 158778 | 17.65 | | | | |
| Fert & Chem Trv | MBL & Co. LTD. | B | 42842 | 53.92 | | | | |
| Fert & Chem Trv | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 41525 | 55.59 | | | | |
| Fert & Chem Trv | JMP SECURITIES PVT LTD | B | 32765 | 56.12 | | | | |
| Fert & Chem Trv | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 41525 | 55.94 | | | | |
| Fert & Chem Trv | MBL & Co. LTD. | S | 42842 | 54.00 | | | | |
| Filatex Fash | VSL SECURITIES PRIVATE LIMITED | B | 60095 | 12.60 | | | | |
| Gandhinagar Hot | HARSHA MAYURBHAI SHETH | B | 43000 | 179.43 | | | | |
| Gandhinagar Hot | AMEY TIPPANNA ASUTI | S | 34414 | 180.48 | | | | |
| GI ENGINERG | MAGIC SHARE TRADERS LIMITED | B | 50940 | 30.37 | | | | |
| Hind Inds | PORINJUV VELIYATH | B | 50000 | 80.94 | | | | |
| IFL Promoters | OURS TRADING AND HOLDINGS PRIVATE LIMITED | B | 51110 | 9.04 | | | | |
| IFL Promoters | DMC INSTITUTE OF INSURANCE STUDIES PRIVATE LIMITED | B | 19000 | 9.02 | | | | |
| IFL Promoters | DMC INSTITUTE OF RETAIL TRAINING STUDIES PRIVATE LIMITED | B | 21553 | 9.00 | | | | |
| IFL Promoters | VEENA GUPTA | B | 26460 | 9.04 | | | | |
| IFL Promoters | VEENA GUPTA | S | 26460 | 9.04 | | | | |
| IFL Promoters | BHARAT GUPTA | S | 40124 | 9.00 | | | | |
| IFL Promoters | LAXMIBEN LAXMICHAND SHAH | S | 19460 | 9.11 | | | | |
| IFL Promoters | OURS TRADING AND HOLDINGS PRIVATE LIMITED | S | 51110 | 9.08 | | | | |
| Investment & Prec | ANITA RAKESHKUMAR RANKA | S | 58576 | 148.69 | | | | |
| Invicta Meditek | R SUNDARARAGHAVAN | B | 30000 | 7.50 | | | | |
| Invicta Meditek | PUSHPA GIRIDHARILAL RAHEJA | S | 47000 | 7.50 | | | | |
| Jaihind Syn | PRATIXA VINIT SHAH | B | 33772 | 39.96 | | | | |
| JMD Telefilms | JOLLY TRADING & MERCHANDISE PRIVATE LIMITED | B | 290000 | 41.10 | | | | |
| Kachchh Mnrl | ERIEZ FINANCE AND INVESTMENT LIMITED | S | 70000 | 14.26 | | | | |
| Kilpest India | BP FINTRADE PRIVATE LIMITED | B | 70979 | 19.91 | | | | |
| Kilpest India | RAJESH JOSEPH | B | 33000 | 19.13 | | | | |
| Kilpest India | KALPANA MADHANI SECURITIES PRIVATE LIMITED | B | 39626 | 20.41 | | | | |
| Kilpest India | JMP SECURITIES PVT LTD | B | 87283 | 19.61 | | | | |
| Kilpest India | JMP SECURITIES PVT LTD | S | 80801 | 20.07 | | | | |
| Kilpest India | BP FINTRADE PRIVATE LIMITED | S | 75245 | 20.01 | | | | |
| Madhur Inds | HARSHA HITESH JAVERI | S | 31025 | 50.23 | | | | |
| Mahindra & Mah Fin | COPTHALL MAURITIUS INVESTMENT LIMITED | B | 2366650 | 754.00 | | | | |
| Mahindra & Mah Fin | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS) LIMITED | S | 2225000 | 754.00 | | | | |
| MASTER | MALLIKHARJUNARAO V | B | 53830 | 69.75 | | | | |
| MASTER | PERLA T N V A R SUDARSAN | S | 31055 | 69.56 | | | | |
| Minaxi Textiles | MUKESH P PATEL | B | 300590 | 1.06 | | | | |
| Minaxi Textiles | INFRASTRUCTURES PVT LTD M P PATEL | S | 300000 | 1.06 | | | | |
| Oregon Comm | NAILESH SWARUPCHAND MEHTA | B | 5000 | 80.10 | | | | |
| Oregon Comm | SANJAY JETHALAL SONI | S | 25522 | 80.10 | | | | |
| Parichay Invest | SUBODH KUMAR TIWARI | B | 15100 | 85.00 | | | | |
| Parichay Invest | NIKITA NEIL PATTNI | S | 10350 | 86.91 | | | | |
| Parichay Invest | KRUNAL GOPALDAS RANA | S | 47700 | 85.36 | | | | |
| Pee Cee Cosma | HARSHAD VINODRAI MOJIDRA | B | 8000 | 77.50 | | | | |
| Pee Cee Cosma | MEENAKSI MANISH BOHRA | B | 8000 | 82.80 | | | | |
| Pee Cee Cosma | HARSHAD VINODRAI MOJIDRA | S | 8000 | 82.80 | | | | |
| Pee Cee Cosma | MEENAKSI MANISH BOHRA | S | 8000 | 77.50 | | | | |
| PG Foils | SATISH KUMAR BHAMBANI | B | 104042 | 77.99 | | | | |
| PG Foils | NARESH RAMANLAL PATEL | B | 85175 | 80.06 | | | | |
| PG Foils | INVENTURE FINANCE PVT LTD | B | 45000 | 80.69 | | | | |
| PG Foils | SATISH KUMAR BHAMBANI | S | 95303 | 80.38 | | | | |
| Polypro Fibrils | AJAY RAVINDRA SHAH | S | 42211 | 24.22 | | | | |
| Prism Info | IDHASOFT LIMITED | S | 9000 | 470.50 | | | | |
| Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | B | 63078 | 122.56 | | | | |
| Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | S | 63329 | 122.97 | | | | |
| Quintegra Sol | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | B | 674131 | 16.26 | | | | |
| Quintegra Sol | ROSE BURG INC | S | 606690 | 16.21 | | | | |
| Ranklin Sol | MALLIKHARJUNARAO V | B | 44071 | 147.86 | | | | |
| Ranklin Sol | PRASADRAJU ALLURI | B | 28800 | 149.35 | | | | |
| Ranklin Sol | ALMONDZ ENTERTAINMENT PRIVATE LIMITED | S | 32451 | 148.66 | | | | |
| Sea TV Network | MARWADI SHARES AND FINANCE LIMITED | B | 64120 | 100.96 | | | | |
| Sea TV Network | NARESH CHAND JAIN | B | 62847 | 101.92 | | | | |
| Sea TV Network | JAYESH R SHAH | B | 120000 | 103.00 | | | | |
| Sea TV Network | ALFA FISCAL SERVICES PVT LTD | B | 71309 | 100.47 | | | | |
| Sea TV Network | PINAC STOCK BROKERS PVT LTD | B | 206996 | 103.66 | | | | |
| Sea TV Network | M/S. RIKHAV INVESTMENTS | B | 95672 | 100.63 | | | | |
| Sea TV Network | KBS CAPITAL MANAGEMENT LIMITED | B | 129573 | 104.07 | | | | |
| Sea TV Network | JHAVERI TRADING AND | B | 80000 | 103.30 | | | | |
| Sea TV Network | BHARAT BABULAL TRIVEDI | B | 185794 | 100.05 | | | | |
| Sea TV Network | FRONTIER TRADERS PRIVATE LIMITED | B | 134175 | 101.28 | | | | |
| Sea TV Network | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 80000 | 103.50 | | | | |
| Sea TV Network | TWISSABAHEN JIGNESHBHAI PATEL | B | 61202 | 105.18 | | | | |
| Sea TV Network | TWISSABAHEN JIGNESHBHAI PATEL | S | 60525 | 101.38 | | | | |
| Sea TV Network | FRONTIER TRADERS PRIVATE LIMITED | S | 134175 | 101.92 | | | | |
| Sea TV Network | BHARAT BABULAL TRIVEDI | S | 185794 | 102.09 | | | | |
| Sea TV Network | KBS CAPITAL MANAGEMENT LIMITED | S | 129573 | 103.05 | | | | |
| Sea TV Network | AMAN TIEUP PRIVATE LIMITED | S | 65000 | 104.45 | | | | |
| Sea TV Network | M/S. RIKHAV INVESTMENTS | S | 95672 | 100.52 | | | | |
| Sea TV Network | PINAC STOCK BROKERS PVT LTD | S | 206996 | 102.84 | | | | |
| Sea TV Network | ALFA FISCAL SERVICES PVT LTD | S | 71309 | 100.56 | | | | |
| Sea TV Network | NARESH CHAND JAIN | S | 62847 | 101.96 | | | | |
| Sea TV Network | MARWADI SHARES AND FINANCE LIMITED | S | 64120 | 100.95 | | | | |
| Sharp Inds | PR VYAPAAR PRIVATE LIMITED | B | 626823 | 80.00 | | | | |
| Sharp Inds | NEETA HEMANT ASHAR | B | 1000000 | 81.10 | | | | |
| Sharp Inds | HIMANSHU JAGDISH ASHAR | B | 200000 | 77.00 | | | | |
| Sharp Inds | UMESH PURUSHOTTAM CHAMDIA | B | 500000 | 81.10 | | | | |
| Sharp Inds | DHOOT INDUSTRIAL FINANCE LTD | B | 500000 | 77.00 | | | | |
| Sharp Inds | SABRANG POLYMERS PVT LTD | S | 2000000 | 81.10 | | | | |
| Sharp Inds | IVORY CONSULTANTS PVT LTD | S | 200000 | 81.10 | | | | |
| Sharp Inds | SWASTIK BIO AGRO TECH PRIVATE LIMITED | S | 1604124 | 78.63 | | | | |
| Silverline Anim | RUPAK TRADING PRIVATE LIMITED | B | 500000 | 17.70 | | | | |
| Silverline Anim | THE ROYAL BANK OF SCOTLAND N.V. | S | 500000 | 17.70 | | | | |
| SOUTHERN ISP | KAMAL KUMAR JALAN SEC. PVT. LTD | B | 371767 | 12.80 | | | | |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | B | 381743 | 12.73 | | | | |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | B | 283313 | 12.65 | | | | |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | S | 283313 | 13.06 | | | | |
| SOUTHERN ISP | JMP SECURITIES PVT LTD | S | 254277 | 12.81 | | | | |
| SOUTHERN ISP | KAMAL KUMAR JALAN SEC. PVT. LTD | S | 371767 | 12.87 | | | | |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | S | 362698 | 12.90 | | | | |
| Spice Islands | SAR AUTO PRODUCTS LIMITED | B | 58958 | 40.30 | | | | |
| Spice Islands | KHUSHBU GUPTA | B | 24756 | 40.09 | | | | |
| Spice Islands | KHUSHBU GUPTA | S | 24756 | 40.36 | | | | |
| Sujana Metal | VENKATESWARA CAPITAL MANAGEMENT LIMITED | B | 2500000 | 32.11 | | | | |
| Sujana Metal | ANUPAM NARAIN GUPTA | B | 1300000 | 33.99 | | | | |
| Sujana Metal | VYOMESH TRIVEDI | B | 1737000 | 34.03 | | | | |
| Sujana Metal | JAINEX SECURITIES PVT. LTD. | S | 2100000 | 34.05 | | | | |
| Sujana Metal | VYOMESH TRIVEDI | S | 3238927 | 32.77 | | | | |
| Suryalakshmi | RAVINDER REDDY NANDI | S | 72000 | 133.59 | | | | |
| TGF MEDIA SY | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 30200 | 13.30 | | | | |
| Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | B | 357218 | 50.27 | | | | |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 215202 | 53.09 | | | | |
| Tulsi Extr | HEMANSHU SHAH | B | 167894 | 53.88 | | | | |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 142084 | 52.29 | | | | |
| Tulsi Extr | RICHRD JOHNBHAI SHAH | B | 175877 | 53.34 | | | | |
| Tulsi Extr | RICHRD JOHNBHAI SHAH | S | 154877 | 54.16 | | | | |
| Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 142084 | 52.72 | | | | |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 215202 | 53.31 | | | | |
| Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | S | 357218 | 50.77 | | | | |
| Uni Abex Alloy | RITA AGARWAL | S | 10000 | 253.39 | | | | |
| Vantage Corp | SIDDHARTH PRAVINCHANDRA GALA | B | 15140 | 13.71 | | | | |
| VAX Housing | NIRAV ARVINDKUMAR SHAH | B | 31984 | 75.47 | | | | |
| VAX Housing | RONAKBEN BHARATBHAI SHAH | B | 50000 | 70.60 | | | | |
| VAX Housing | BHARVI MANAN JOSHI | S | 30300 | 70.66 | | | | |
No comments:
Post a Comment