| Scrip Code | Company | Client Name | Deal Type | Quantity | Price ** |
| 524412 | Aarey Drugs | J V STOCK BROKING PRIVATE LIMITED | B | 38395 | 32.65 |
| 524412 | Aarey Drugs | PATEL REKHABEN SANJHAYBHAI | B | 46440 | 30.35 |
| 524412 | Aarey Drugs | ROSHANLAL GUPTA AJAY | B | 51202 | 34.06 |
| 524412 | Aarey Drugs | A K G STOCK BROKERS PRIVATE LIMITED | B | 50000 | 35.11
|
| 524412 | Aarey Drugs | NAVEEN GUPTA | B | 27836 | 34.69 |
| 524412 | Aarey Drugs | RAMESHCHANDRA PRANSHANKAR MEHTA | B | 50000 | 28.00 |
| 524412 | Aarey Drugs | YOGESH ROSHANLAL GUPTA | B | 28500 | 34.55 |
| 524412 | Aarey Drugs | DHAN PROCON PRIVATE LIMITED | B | 45283 | 32.53 |
| 524412 | Aarey Drugs | M/s BDS SHARE BROKERS PRIVATE LIMITED | B | 46846 | 32.17 |
| 524412 | Aarey Drugs | YOGESH ROSHANLAL GUPTA | B | 25000 | 32.09 |
| 524412 | Aarey Drugs | NARESH CHAND JAIN | B | 34470 | 34.22 |
| 524412 | Aarey Drugs | DAYA RAM SORI | B | 40000 | 30.75 |
| 524412 | Aarey Drugs | PRATIBHA BHARAT GAJJAR | B | 28265 | 34.42 |
| 524412 | Aarey Drugs | BHARAT KANTILAL GAJJAR | B | 130010 | 32.79 |
| 524412 | Aarey Drugs | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | B | 27016 | 32.83 |
| 524412 | Aarey Drugs | BP FINTRADE PRIVATE LIMITED | B | 37679 | 34.12 |
| 524412 | Aarey Drugs | J V STOCK BROKING PRIVATE LIMITED | S | 38395 | 32.61 |
| 524412 | Aarey Drugs | PATEL REKHABEN SANJHAYBHAI | S | 47840 | 33.90 |
| 524412 | Aarey Drugs | ROSHANLAL GUPTA AJAY | S | 26202 | 31.69 |
| 524412 | Aarey Drugs | NAVEEN GUPTA | S | 27836 | 34.47 |
| 524412 | Aarey Drugs | RAMESHCHANDRA PRANSHANKAR MEHTA | S | 50000 | 31.26 |
| 524412 | Aarey Drugs | DHAN PROCON PRIVATE LIMITED | S | 35624 | 32.81 |
| 524412 | Aarey Drugs | M/s BDS SHARE BROKERS PRIVATE LIMITED | S | 46846 | 32.14 |
| 524412 | Aarey Drugs | YOGESH ROSHANLAL GUPTA | S | 63251 | 31.35 |
| 524412 | Aarey Drugs | NARESH CHAND JAIN | S | 34470 | 34.04 |
| 524412 | Aarey Drugs | DAYA RAM SORI | S | 40000 | 31.88 |
| 524412 | Aarey Drugs | PRATIBHA BHARAT GAJJAR | S | 43265 | 28.37 |
| 524412 | Aarey Drugs | BHARAT KANTILAL GAJJAR | S | 135010 | 31.24 |
| 524412 | Aarey Drugs | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | S | 28016 | 31.94 |
| 531678 | Anand Credit | BP FINTRADE PRIVATE LIMITED | B | 82063 | 16.58 |
| 531678 | Anand Credit | MAFATBHAI LALJIBHAI DESAI | S | 35001 | 16.93 |
| 531678 | Anand Credit | BP FINTRADE PRIVATE LIMITED | S | 55059 | 16.76 |
| 531448 | Arrow Sec | BENKO TRADING PRIVATE LIMITED | B | 41000 | 72.90 |
| 531448 | Arrow Sec | HARSH SHITALBHAI SHETH | B | 35000 | 72.52 |
| 531448 | Arrow Sec | HEENA RAMESHBHAI PATEL | B | 25000 | 72.90 |
| 531448 | Arrow Sec | SUNIL BHANDARI | S | 27500 | 72.50 |
| 524760 | Arvind Intl | KAIZEN STOKTRADE PRIVATE LIMITED | B | 36699 | 36.67 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | B | 500000 | 2.32 |
| 511664 | BGIL Films | SAROJ DOGRA | B | 90000 | 13.10 |
| 511664 | BGIL Films | RAKESH BHATIA | S | 82465 | 13.08 |
| 511664 | BGIL Films | BALWANT SINGH BISHT | S | 40000 | 13.07 |
| 500078 | Camphor & Allied | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | S | 32857 | 222.85 |
| 532542 | Crew Bos | PRIMUS REAL ESTATES PRIVATE LIMITED | B | 90000 | 179.99 |
| 532542 | Crew Bos | SAHAR VYAPAR PRIVATE LIMITED | B | 86241 | 185.16 |
| 532542 | Crew Bos | SAHAR VYAPAR PRIVATE LIMITED | S | 86241 | 180.00 |
| 512361 | Cupid Trades | MANISHBHAI PRAVINBHAI KHENI | B | 34000 | 45.90 |
| 512361 | Cupid Trades | SHALIBHADRA STEEL PVT.LTD | S | 8000 | 45.90 |
| 512361 | Cupid Trades | SHANKHESHWAR METALS PVT.LTD | S | 6000 | 45.90 |
| 512361 | Cupid Trades | SIDDHI VINAYAK TRADELINK PVT.LTD. | S | 5500 | 45.90 |
| 512361 | Cupid Trades | TEJAS INVESTMENT | S | 4884 | 45.90 |
| 532903 | Dhanus Tech | UCO BANK | S | 220000 | 15.46 |
| 590024 | Fert & Chem Trv | JIGNA SANJEEV SHAH | B | 50000 | 55.17 |
| 590024 | Fert & Chem Trv | VELOCITY REAL ESTATE PRIVATE LIMITED | S | 42000 | 55.13 |
| 533282 | GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | B | 86743 | 262.35 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 203570 | 261.63 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | B | 132614 | 262.64 |
| 533282 | GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | S | 86743 | 262.53 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 203370 | 262.11 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | S | 132614 | 262.70 |
| 507960 | Gujarat Hotels | IL&FS SECURITIES SERVICES LTD | B | 21879 | 141.93 |
| 531387 | Hasti Finance | BP WEALTH MANAGEMENT PVT LTD | B | 15066 | 33.25 |
| 531387 | Hasti Finance | RAJESH MANGALCHAND JHAVERI | S | 15000 | 33.25 |
| 511682 | IFL Promoters | NORTH INDIA SECURITIES PVT LTD | B | 74167 | 8.43 |
| 511682 | IFL Promoters | SUMAN GUPTA | S | 42660 | 8.37 |
| 532072 | Interworld Dig | FOREVER MERCHANTS PRIVATE LIMITED | S | 425000 | 3.18 |
| 524400 | Ishita Drugs | STATUS EQUITY AND FINANCE PVT LTD | S | 16306 | 43.40 |
| 523218 | Kilburn Office | DHEERAJ KUMAR LOHIA | B | 36657 | 12.00 |
| 506128 | Krishna Deep | BHAMRIBAI JAIN | B | 5000 | 101.00 |
| 506128 | Krishna Deep | RAMESH TRIBHOVANBHAI VALA | S | 5000 | 101.00 |
| 531134 | Le Waterina Resorts | MAN MOHAN DAMANI | B | 80000 | 134.00 |
| 531134 | Le Waterina Resorts | MAN MOHAN DAMANI | B | 270000 | 134.00 |
| 531134 | Le Waterina Resorts | PAWANTAR AGRO AGENCIES PRIVATE LIMITED | S | 168500 | 134.00 |
| 531134 | Le Waterina Resorts | MIATRU AGRO MARKETING PRIVATE LIMITED | S | 150000 | 134.00 |
| 508306 | Ledo Tea | DUSHYANT JAYENDRA DESAI | S | 4679 | 95.11 |
| 530745 | LN Polyesters | IMADABATHINI RAMAKRISHNA | B | 200000 | 36.50 |
| 530745 | LN Polyesters | SUDDALA SRIDHAR | S | 201500 | 36.50 |
| 533204 | MANDHANA | LAXMI NATH MEHROTRA | S | 212500 | 270.00 |
| 532494 | Micro Tech | WITHAL COMMERCIAL PRIVATE LIMITED | B | 179000 | 182.07 |
| 532494 | Micro Tech | YASHMAN VYAPAAR LIMITED | S | 171566 | 182.00 |
| 531843 | MYM Tech | NARVA RENUKA DEVI | B | 46206 | 7.77 |
| 531843 | MYM Tech | ANIL KUMAR MAGANTI | B | 49627 | 7.81 |
| 531843 | MYM Tech | NARVA RENUKA DEVI | S | 51735 | 7.78 |
| 531843 | MYM Tech | ANIL KUMAR MAGANTI | S | 54627 | 7.76 |
| 519560 | Neha Intl | ELIA CONSTRUCTION PRIVATE LIMITED | B | 126736 | 236.98 |
| 519560 | Neha Intl | ELIA CONSTRUCTION PRIVATE LIMITED | S | 121464 | 234.81 |
| 532607 | Ontrack Sys | MELBRIGHT VANIJYA PRIVATE LIMITED | B | 73000 | 54.94 |
| 505525 | Parichay Invest | DHIRENKUMAR DHARAMDAS AGARWAL | B | 20400 | 88.30 |
| 505525 | Parichay Invest | BHAVNABEN VIRENDRAKUMAR PATEL | B | 34000 | 88.30 |
| 505525 | Parichay Invest | DHAVAL SATISHKUMAR AGRAWAL | B | 7900 | 88.22 |
| 505525 | Parichay Invest | AMUL GAGABHAI DESAI | S | 14350 | 88.30 |
| 505525 | Parichay Invest | SANTOSH NARAYAN RATHI | S | 7450 | 88.30 |
| 532626 | Pondy Oxides | BP FINTRADE PRIVATE LIMITED | B | 74146 | 47.07 |
| 532626 | Pondy Oxides | BP FINTRADE PRIVATE LIMITED | S | 76183 | 47.07 |
| 530111 | Raj Packaging | KAMAL KUMAR KESHWANI | B | 32000 | 129.30 |
| 530111 | Raj Packaging | RAJESH NAVLANI | B | 30000 | 129.50 |
| 530111 | Raj Packaging | KAMAL KUMAR KESHWANI | S | 30824 | 129.50 |
| 511652 | Ram Kaashyap | NARENDR KUMAR | B | 80791 | 17.88 |
| 524037 | Rama Phosphates | JMP SECURITIES PVT LTD | B | 61347 | 90.29 |
| 524037 | Rama Phosphates | JUPITER STOCK BROKERS LIMITED | B | 53575 | 98.14 |
| 524037 | Rama Phosphates | BP FINTRADE PRIVATE LIMITED | B | 28904 | 95.84 |
| 524037 | Rama Phosphates | SHILPA S MORAKHIA | S | 30000 | 98.75 |
| 524037 | Rama Phosphates | JMP SECURITIES PVT LTD | S | 70437 | 91.63 |
| 524037 | Rama Phosphates | BP FINTRADE PRIVATE LIMITED | S | 28879 | 96.79 |
| 590077 | Ranklin Sol | MALLIKHARJUNARAO V | B | 26501 | 128.04 |
| 590077 | Ranklin Sol | BALA RAMA VENKATA SIVA NAGA S | S | 28953 | 128.15 |
| 514234 | Sangam India | SPLENDOR VANIJYA PRIVATE LIMITED | B | 335000 | 59.25 |
| 514234 | Sangam India | SWAGATAM MARKETING PRIVATE LIMITED | S | 335000 | 59.25 |
| 533268 | Sea TV Network | NARVADA EXIM PRIVATE LIMITED | B | 120000 | 83.50 |
| 526843 | Seax Global | SDK SECURITIES PRIVATE LIMITED | B | 200000 | 34.95 |
| 526843 | Seax Global | D K STOCK INVESTMENT | B | 200000 | 34.95 |
| 526843 | Seax Global | KOMAL JAIDEEP RAIGAGLA | B | 100000 | 34.95 |
| 526843 | Seax Global | BP FINTRADE PRIVATE LIMITED | B | 77228 | 34.95 |
| 526843 | Seax Global | KISHORE KUMAR JAIN | S | 100000 | 34.95 |
| 526843 | Seax Global | CDC MEDINVEST | S | 395500 | 34.95 |
| 526843 | Seax Global | BP FINTRADE PRIVATE LIMITED | S | 77226 | 34.94 |
| 526137 | Shetron | SAAKSHI SHARES PVT LTD | B | 80000 | 43.52 |
| 526137 | Shetron | COPTHALL MAURITIUS INVESTMENT LIMITED | S | 244775 | 43.24 |
| 512105 | Shree Nath Comm | SUBODH CHANDRA SETH | S | 63000 | 63.41 |
| 521022 | Suryajyoti Spi | JITENDRABHAI RATUBHAI DESAI | B | 80000 | 60.90 |
| 526483 | TGF MEDIA SY | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 31500 | 15.00 |
| 532765 | Usher Agro | RAGA FINVEST LIMITED | B | 122396 | 97.76 |
| 532917 | Varun Inds | RAJENDRA RAJBALI SINGH | B | 137762 | 246.22 |
| 531650 | VAX Housing | AMITKUMAR UMASHANKAR AGARWAL | B | 40000 | 52.20 |
| 512279 | Visisth Merc | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | B | 18000 | 200.75 |
| 512279 | Visisth Merc | VIVEK JINDAL | S | 18850 | 200.75 |
| 531249 | Well Pack Papers | JMP SECURITIES PVT LTD | B | 423510 | 36.69 |
| 531249 | Well Pack Papers | UPENDRASINGH KALIDAS JADAV | S | 402040 | 38.60 |
No comments:
Post a Comment