
Visit http://indiaer.blogspot.com/ for complete details
Shares Bought by Mutual Funds in India for the first time in September 2010
| Company Name | Shares |
| Indosolar Ltd | 4515072 |
| Mandhana Industries Ltd | 1187700 |
| JHS Svendgaard Laboratories Ltd | 1065665 |
| Modern Insulators Ltd | 1000000 |
| Infrastructure Leasing & Financial Services Ltd | 946000 |
| JK Paper Ltd | 540000 |
| V & K Softech Ltd | 369950 |
| Venkys (India) Ltd | 344956 |
| Ashoka Buildcon Ltd | 231610 |
| Meghmani Organics Ltd | 184900 |
| Bliss GVS Pharma Ltd | 172793 |
| A.K.Capital Services Ltd | 164785 |
| Ashiana Housing Ltd | 161247 |
| Lumax Auto Technologies Ltd | 131090 |
| Autoline Industries Ltd | 124686 |
| Enkei Wheels India Ltd | 104493 |
| Plastiblends India Ltd | 99112 |
| Career Point Infosystems Ltd | 93000 |
| Vindhya Telelinks Ltd | 89657 |
| Globsyn Infotech Ltd | 88258 |
| Cholamandalam Investment & Finance Company Ltd | 85865 |
| Future Mall Management Ltd | 56740 |
| Kirloskar Brothers Investment Ltd | 54321 |
| Kalyani Investment Company Ltd | 49978 |
| Punjab Alkalies & Chemicals Ltd | 32060 |
| Va Tech Wabag Ltd | 15032 |
| Nahar Spinning Mills Ltd | 12317 |
| Pioneer Distilleries Ltd | 11749 |
| Wanbury Ltd | 10002 |
| BASF India Ltd | 3993 |
| Bharat Seats Ltd | 600 |
No comments:
Post a Comment