Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
Bilpower Limited | PITAMBAR J KANSARA | BUY | 89,971 | 197.44 |
Bilpower Limited | PITAMBAR J KANSARA | SELL | 89,971 | 196.03 |
Oswal Chem & Fert Ltd. | A K OSWAL AND SONS HUF | SELL | 42,48,850 | 22.10 |
Oswal Chem & Fert Ltd. | A K OSWAL AND SONS HUF | SELL | 392,48,850 | 19.58 |
Oswal Chem & Fert Ltd. | OSWAL AGRO MILLS LIMITED | BUY | 42,35,457 | 22.10 |
Oswal Chem & Fert Ltd. | OSWAL AGRO MILLS LIMITED | BUY | 392,35,457 | 19.58 |
Oswal Chem & Fert Ltd. | OSWAL AGRO MILLS LIMITED | SELL | 1 | 21.40 |
Development Credit Bank L | KHATTAR HOLDINGS PRIVATE LIMITED | SELL | 29,94,296 | |
Development Credit Bank L | SATPAL KHATTAR | BUY | 29,94,296 | 64.68 |
Digjam Limited | ASSET RECONSTRUCTION COMPANY (INDIA) LIMITED | SELL | 5,94,000 | 11.52 |
Glory Polyfilms Limited | HARSH STOCK PORTFOLIO PRIVATE LIMITED | BUY | 3,25,109 | 13.22 |
Glory Polyfilms Limited | HARSH STOCK PORTFOLIO PRIVATE LIMITED | SELL | 3,25,109 | 13.19 |
Glory Polyfilms Limited | HI-GROWTH CORPORATE SERVICES PVT. LTD. | BUY | 3,29,628 | 13.08 |
Glory Polyfilms Limited | HI-GROWTH CORPORATE SERVICES PVT. LTD. | SELL | 3,02,628 | 13.10 |
Glory Polyfilms Limited | RAJ FINVEST | BUY | 1,98,938 | 13.23 |
Glory Polyfilms Limited | RAJ FINVEST | SELL | 3,48,938 | 13.07 |
Jain Studios Ltd. | R.B.K. SHARE BROKING LTD. | BUY | 46,621 | 14.36 |
Jain Studios Ltd. | R.B.K. SHARE BROKING LTD. | SELL | 33,176 | 14.27 |
Jyoti Structures Ltd | SBI MF A/C MAGNUM SECTOR FUND UMBRELLA-CONTRA SCHEME - 36 | BUY | 5,85,000 | 132.49 |
Kalindee Rail Nirman (Eng | L&T CAPITAL COMPANY LIMITED | SELL | 1,00,846 | 168.52 |
Kinetic Motor Company Ltd | JMP SECURITIES PVT LTD | BUY | 1,30,841 | 44.33 |
Kinetic Motor Company Ltd | JMP SECURITIES PVT LTD | SELL | 1,67,697 | 43.99 |
Kohinoor Foods Limited | RELIGARE FINVEST LTD | SELL | 2,30,000 | 70.68 |
Kohinoor Foods Limited | SIDDHESH CAPITAL MARKET SERVICES PVT LTD | BUY | 1,60,000 | 69.76 |
Mahindra & Mahindra Finan | COPA CABANA | SELL | 7,49,101 | 670.39 |
Mahindra & Mahindra Finan | DALI LIMITED | SELL | 13,50,000 | 670.00 |
Pipavav Shipyard Ltd | TRINITY CAPITAL (NINE) LIMITED | SELL | 35,00,000 | 86.50 |
Raymond Ltd. | HDFC MUTUAL FUND | BUY | 3,33,352 | 404.52 |
Samtel Color Ltd. | GITA SRIKANTH | BUY | 2,69,279 | 19.04 |
Samtel Color Ltd. | GITA SRIKANTH | SELL | 67,162 | 18.85 |
Samtel Color Ltd. | RAHUL DOSHI | BUY | 1,75,903 | 17.14 |
Samtel Color Ltd. | RAHUL DOSHI | SELL | 3,45,903 | 17.95 |
Samtel Color Ltd. | WALLFORT FINANCIAL SERVICES LTD | BUY | 3,00,000 | 19.12 |
Samtel Color Ltd. | WALLFORT FINANCIAL SERVICES LTD | SELL | 1,00,000 | 18.95 |
Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT. LTD. | BUY | 6,43,226 | 10.06 |
Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT. LTD. | SELL | 6,43,226 | 10.19 |
Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | BUY | 3,58,209 | 10.14 |
Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | SELL | 3,51,324 | 10.14 |
Sujana Tower Limited | AJIT KUMAR JAIN | BUY | 5,00,000 | 162.00 |
Sujana Tower Limited | FUTURETECH INDUSTRIES Ltd. | SELL | 7,00,000 | 161.45 |
Sujana Tower Limited | VIDHYA EQUIRESEARCH PRIVATE LIMITED | BUY | 5,00,000 | 161.47 |
Sujana Tower Limited | VIDHYA EQUIRESEARCH PRIVATE LIMITED | SELL | 5,00,000 | 162.00 |
Tarapur Transformers Ltd | ELITE STOCK MANAGEMENT LTD. | BUY | 1,24,448 | 36.17 |
Tarapur Transformers Ltd | ELITE STOCK MANAGEMENT LTD. | SELL | 1,09,448 | 36.13 |
Tulsi Extrusions Limited | AJAY | BUY | 2,24,629 | 86.74 |
Tulsi Extrusions Limited | AJAY | SELL | 2,24,629 | 86.80 |
Tulsi Extrusions Limited | AKSHI FINANCE PRIVATE LIMITED | BUY | 1,49,090 | 85.03 |
Tulsi Extrusions Limited | AKSHI FINANCE PRIVATE LIMITED | SELL | 1,49,090 | 86.25 |
Tulsi Extrusions Limited | ALIVE CONSULTANTS ALIVE | BUY | 1,88,832 | 87.84 |
Tulsi Extrusions Limited | ALIVE CONSULTANTS ALIVE | SELL | 1,88,832 | 87.90 |
Tulsi Extrusions Limited | AXIOM CAPITAL ADVISORS PRIVATE LIMITED | BUY | 1,25,077 | 87.43 |
Tulsi Extrusions Limited | AXIOM CAPITAL ADVISORS PRIVATE LIMITED | SELL | 1,25,077 | 87.45 |
Tulsi Extrusions Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 6,08,591 | 90.07 |
Tulsi Extrusions Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 6,08,591 | 90.95 |
Tulsi Extrusions Limited | DAVINDER KUMAR JAIN | SELL | 2,50,000 | 94.69 |
Tulsi Extrusions Limited | DEEPAK SHANTILAL CHHEDA | BUY | 2,92,948 | 89.36 |
Tulsi Extrusions Limited | DEEPAK SHANTILAL CHHEDA | SELL | 2,92,948 | 89.49 |
Tulsi Extrusions Limited | DINESH MUNJAL(HUF) | BUY | 1,53,061 | 84.15 |
Tulsi Extrusions Limited | DINESH MUNJAL(HUF) | SELL | 1,53,061 | 84.05 |
Tulsi Extrusions Limited | G RAMAKRISHNA | BUY | 1,38,000 | 92.79 |
Tulsi Extrusions Limited | G RAMAKRISHNA | SELL | 1,38,000 | 93.43 |
Tulsi Extrusions Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 6,12,663 | 88.55 |
Tulsi Extrusions Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 6,12,663 | 88.71 |
Tulsi Extrusions Limited | HEMANSHU RAMNIKLAL SHAH. | BUY | 2,50,000 | 84.53 |
Tulsi Extrusions Limited | HEMANSHU RAMNIKLAL SHAH. | SELL | 2,50,000 | 82.74 |
Tulsi Extrusions Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,47,148 | 85.45 |
Tulsi Extrusions Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,47,148 | 85.75 |
Tulsi Extrusions Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 3,08,559 | 86.08 |
Tulsi Extrusions Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 3,08,559 | 86.33 |
Tulsi Extrusions Limited | MBL & COMPANY LTD. | BUY | 1,54,744 | 88.32 |
Tulsi Extrusions Limited | MBL & COMPANY LTD. | SELL | 1,54,744 | 88.65 |
Tulsi Extrusions Limited | POOJAN TRADECOM PRIVATE LIMITED | BUY | 1,40,000 | 83.25 |
Tulsi Extrusions Limited | POOJAN TRADECOM PRIVATE LIMITED | SELL | 1,40,000 | 83.39 |
Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 2,78,801 | 86.94 |
Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 3,36,316 | 85.59 |
Tulsi Extrusions Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 3,22,016 | 87.89 |
Tulsi Extrusions Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 3,22,016 | 88.00 |
Tulsi Extrusions Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 1,42,824 | 91.24 |
Tulsi Extrusions Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 1,42,824 | 91.53 |
|
No comments:
Post a Comment