| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 22/10/10 | 3,771.09 | 4,209.47 | -438.38 |
| 21/10/10 | 3,313.74 | 3,422.15 | -108.41 |
| 20/10/10 | 3,343.59 | 3,411.34 | -67.76 |
| Oct , 10 | 62,715.07 | 64,004.74 | -1,289.67 |
| Since 1/1/10 | 668,656.28 | 679,365.36 | -10,709.08 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 22/10/10 | 2.41 | 1.95 | 0.45 |
| 21/10/10 | 3.16 | 1.83 | 1.33 |
| 20/10/10 | 3.76 | 1.3 | 2.46 |
| Oct , 10 | 64.2 | 59.35 | 4.85 |
| Since 1/1/10 | 565.46 | 484.4 | 81.06 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 22/10/10 | 1,067.19 | 1,029.01 | 38.18 |
| 21/10/10 | 945.45 | 902.77 | 42.68 |
| 20/10/10 | 1,054.82 | 1,061.08 | -6.27 |
| Oct , 10 | 19,030.24 | 18,625.42 | 404.82 |
| Since 1/1/10 | 198,906.32 | 196,718.22 | 2,188.09 |
22 October 2010
Investor Categorywise Turnover: Clients; NRI; Proprietary; 22/10/10
CLICK links to Read MORE reports on:
trading activity
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment