| FII DERIVATIVES STATISTICS FOR 25-Oct-2010 | ||||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
| INDEX FUTURES | 185538 | 5713.82 | 164300 | 5063.08 | 553353 | 16982.61 | 650.73 | |
| INDEX OPTIONS | 219413 | 6699.70 | 213202 | 6480.49 | 2118861 | 64687.27 | 219.21 | |
| STOCK FUTURES | 259672 | 8031.08 | 261673 | 8119.43 | 1507166 | 45965.61 | -88.34 | |
| STOCK OPTIONS | 11277 | 385.37 | 12310 | 423.19 | 41761 | 1372.16 | -37.82 | |
| Total | 743.78 | |||||||
25 October 2010
FII DERIVATIVES STATISTICS FOR 25-Oct-2010
CLICK links to Read MORE reports on:
derivative statistics,
FII
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment