Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 28/10/10 | 3,820.73 | 3,706.08 | 114.65 |
| 27/10/10 | 4,088.45 | 4,046.45 | 42 |
| 26/10/10 | 3,524.59 | 3,471.09 | 53.5 |
| Oct , 10 | 77,532.52 | 78,668.23 | -1,135.72 |
| Since 1/1/10 | 683,473.72 | 694,028.85 | -10,555.13 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 28/10/10 | 5.36 | 1.94 | 3.42 |
| 27/10/10 | 2.31 | 2.1 | 0.2 |
| 26/10/10 | 4.03 | 9.82 | -5.79 |
| Oct , 10 | 79.77 | 78.81 | 0.96 |
| Since 1/1/10 | 581.03 | 503.86 | 77.17 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 28/10/10 | 1,150.18 | 1,218.69 | -68.51 |
| 27/10/10 | 1,344.65 | 1,351.71 | -7.06 |
| 26/10/10 | 1,040.30 | 1,010.17 | 30.13 |
| Oct , 10 | 23,548.23 | 23,158.03 | 390.21 |
| Since 1/1/10 | 203,424.31 | 201,250.83 | 2,173.48 |
No comments:
Post a Comment