| Company Name | Offer Price | Premium |
| (Rs.) | (Rs.) | |
| Tirupati Inks (FPO) | 43 (Upper Band) | 5 to 7 |
| Career PointInfosystems | 310 (Upper Band) | 140 to 145 |
| Eros International | 175 (Upper Band) | 36 to 39 |
| Microsec Fin | 118 (Upper Band) | 13 to 15 |
| Ramky Infrastructure Ltd. | 450 | 24 to 27 |
| Orient Green Power | 47 to 55 | DISCOUNT |
| Electro Steel | 10 to 11 | 1 to 1.10 |
| Gallantt Ispat | 50 (Fixed Price) | 1 to 2 |
| VA TechWabag | 1230 to 1310 | 375 to 395 |
| CantabilRetail | 127 to 135 | 4 to 5 |
| Tecpro Systems | 340 to 355 | 50 to 52 |
| AshokBuildcon | 297 to 324 | 25 to 27 |
| Sea TV Network | 90 to 100 | 19 to 20 |
| Bedmutha Ind | 95 to 102 | 8 to 9 |
| Commercial Engg | 125 to 127 | 5 to 7 |
| Coal India | 225 to 250 | 10 to 12 |
29 September 2010
Sept 29, 2010: Gray Market Premium Prices for India IPO
CLICK links to Read MORE reports on:
gray market,
Grey market premium,
IPO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment