| Company Name | Offer Price | Premium |
| (Rs.) | (Rs.) | |
| Indosolar Ltd. | 29 (Lower Band) | 0.70 to 0.75(Paise) |
| Tirupati Inks (FPO) | 43 (Upper Band) | 8.5 to 9 |
| Career PointInfosystems | 295 to 310 | 135 to 137 |
| Eros International | 158 to 175 | 41 to 43 |
| Microsec Fin | 113 to 118 | 25 to 27 |
| RamkyInfrastructure Ltd. | 405 to 468 | 40 to 42 |
| Orient Green Power | 47 to 55 | 2 to 2.50 |
| Electro Steel | 10 to 11 | 1.10 to 1.20 |
| Gallantt Ispat | 50 (Fixed Price) | 7 to 7.5 |
| VA TechWabag | 1230 to 1310 | 292 to 295 |
| CantabilRetail | 127 to 135 | 14 to 15 |
21 September 2010
Black/ Gray market premium: Indian IPO
CLICK links to Read MORE reports on:
gray market,
Grey market premium,
IPO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment