Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Equitas Holdings Limited | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 39826336 | 10358955 | 0.26 |
1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 8972640 | ||
1(c) | Mutual funds | 1363635 | ||
1(d) | Others | 22680 | ||
2 | Non Institutional Investors | 29734640 | 1076760 | 0.04 |
2(a) | Corporates | 74655 | ||
2(b) | Individuals(Other than RIIs) | 951750 | ||
2(c) | Others | 50355 | ||
3 | Retail Individual Investors(RIIs) | 69380826 | 41144490 | 0.59 |
3(a) | Cut Off | 36710010 | ||
3(b) | Price bids | 4434480 | ||
4 | Employees | 250000 | 39825 | 0.16 |
4(a) | Cut Off | 9720 | ||
4(b) | Price Bids | 30105 | ||
Total | 139191802 | 52620030 | 0.38 | |
Updated as on 06 April 2016 at 1700 hrs |
No comments:
Post a Comment