Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Equitas Holdings Limited | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 39826336 | 594752220 | 14.93 |
1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 284926950 | ||
1(c) | Mutual funds | 235682325 | ||
1(d) | Others | 74142945 | ||
2 | Non Institutional Investors | 29734640 | 1703638440 | 57.29 |
2(a) | Corporates | 822402585 | ||
2(b) | Individuals(Other than RIIs) | 866295810 | ||
2(c) | Others | 14940045 | ||
3 | Retail Individual Investors(RIIs) | 69380826 | 97372260 | 1.40 |
3(a) | Cut Off | 85963545 | ||
3(b) | Price bids | 11408715 | ||
4 | Employees | 250000 | 221535 | 0.89 |
4(a) | Cut Off | 94365 | ||
4(b) | Price Bids | 127170 | ||
Total | 139191802 | 2395984455 | 17.21 | |
Updated as on 07 April 2016 at 2230 hrs |
No comments:
Post a Comment