Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Equitas Holdings Limited | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 39826336 | 22680 | 0.00 |
1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 22680 | ||
2 | Non Institutional Investors | 29734640 | 361260 | 0.01 |
2(a) | Corporates | 9045 | ||
2(b) | Individuals(Other than RIIs) | 352215 | ||
2(c) | Others | 0 | ||
3 | Retail Individual Investors(RIIs) | 69380826 | 11751885 | 0.17 |
3(a) | Cut Off | 10290780 | ||
3(b) | Price bids | 1461105 | ||
4 | Employees | 250000 | 8775 | 0.04 |
4(a) | Cut Off | 4860 | ||
4(b) | Price Bids | 3915 | ||
Total | 139191802 | 12144600 | 0.09 | |
Updated as on 05 April 2016 at 1700 hrs |
No comments:
Post a Comment