Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
BAFNAPHARM | Bafna Pharmaceuticals L | SUBRAMANIAN SHANMUHAM | BUY | 1,00,000 | 33.50 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | AUCTOR INVESTMENTS LIMITED | SELL | 5,45,094 | 9.71 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | DHAVAL JAYANT PAREKH | BUY | 5,92,023 | 9.75 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | DHAVAL JAYANT PAREKH | SELL | 5,92,023 | 9.81 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | HESHIKA GROWTH FUND | SELL | 6,24,857 | 9.74 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 10,09,727 | 9.79 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 10,09,727 | 9.85 | - | |
ELDERPHARM | Elder Pharma Ltd | MONET SECURITIES PRIVATE LTD | SELL | 1,51,000 | 161.58 | - | |
GAYAPROJ | Gayatri Projects Ltd | BLACKROCK SECURITIES PRIVATE LIMITED | SELL | 1,63,568 | 165.00 | - | |
KILITCH | Kilitch Drugs India Ltd | VERMA ARUN | BUY | 86,261 | 49.07 | - | |
KILITCH | Kilitch Drugs India Ltd | VERMA ARUN | SELL | 46,758 | 50.10 | - | |
LUMAXAUTO | Lumax Automotive Systems | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 37,311 | 64.07 | - | |
LUMAXAUTO | Lumax Automotive Systems | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 41,124 | 63.66 | - |
No comments:
Post a Comment