Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
NCML INDUSTRIES LIMITED | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 600000 | 0 | 0.00 |
1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 0 | ||
2 | Non Institutional Investors | 1620000 | 0 | 0.00 |
2(a) | Corporates | 0 | ||
2(b) | Individuals(Other than RIIs) | 0 | ||
2(c) | others | 0 | ||
3 | Retail Individual Investors(RIIs) | 3780000 | 81250 | 0.02 |
3(a) | Cut Off | 53375 | ||
3(b) | Price bids | 27875 | ||
Total | 6000000 | 81250 | 0.01 | |
Updated as on 05 Jan 2015 at 1700 hrs |
No comments:
Post a Comment