05/01/2015 | 531897 | ACCENTECH-$ | KOTAK INDIA FOCUS FUND II | S | 201,000 | 3.84 |
05/01/2015 | 530093 | ACEEDU | BHARGAVA LODHA STOCK BROKERS PRIVATE LIMITED | S | 96,356 | 4.24 |
05/01/2015 | 531719 | BHAGCHEM | JAY JANAK JESRANI | B | 30,000 | 78.52 |
05/01/2015 | 512608 | BHANDHOS | KANCHAN HARKISHIN CHHABRIA | S | 14,606 | 35.04 |
05/01/2015 | 512608 | BHANDHOS | KANCHAN HARKISHIN CHHABRIA | B | 82,106 | 35.82 |
05/01/2015 | 531862 | BHARATAGRI | PRIYA BANSAL | S | 45,475 | 167.69 |
05/01/2015 | 531862 | BHARATAGRI | PRIYA BANSAL | B | 45,412 | 164.73 |
05/01/2015 | 538433 | CCFCL | MURLIDHARGIRIDHAR TRADING PRIVATE LIMITED | B | 273,725 | 17.85 |
05/01/2015 | 538433 | CCFCL | JINESH ASHWIN MATALIA | S | 200,000 | 17.85 |
05/01/2015 | 517544 | CENTUM | NIRMA CHEMICAL WORK LTD | B | 100,000 | 768.4 |
05/01/2015 | 535486 | DELTALTD | ANIL KUMAR | B | 109,000 | 79.8 |
05/01/2015 | 533137 | DEN | J P MORGAN SEC LTD A/C COPTHALL MAURITIUS INVEST LTD | S | 2,000,000 | 137.75 |
05/01/2015 | 532322 | ELDERPHARM | MILLENNIUM STOCK BROKING PVT LTD | S | 198,227 | 161.51 |
05/01/2015 | 532322 | ELDERPHARM | MILLENNIUM STOCK BROKING PVT LTD | B | 198,280 | 161.38 |
05/01/2015 | 524588 | EMEDTECH | SHRADDHA INVESTMENT | S | 22,000 | 22.25 |
05/01/2015 | 524588 | EMEDTECH | JASUBEN PUNJABHAI KARANGIA | B | 18,000 | 22.25 |
05/01/2015 | 522017 | FLUIDOM | CATHERINE ATU LUZAR | S | 27,419 | 215.64 |
05/01/2015 | 521167 | FRONTBUSS | BIPIN GUJRAL | S | 150,100 | 17.64 |
05/01/2015 | 590126 | GRADIENTE | GOUTAM CHORARIA | B | 119,147 | .71 |
05/01/2015 | 522217 | GUJAPOLLO | PAWAN KUMAR MORE | B | 85,000 | 127.74 |
05/01/2015 | 524322 | KABRADG | PLIRIS CAPITAL PRIVATE LIMITED | S | 34,574 | 102.8 |
05/01/2015 | 524322 | KABRADG | PLIRIS CAPITAL PRIVATE LIMITED | B | 2,819 | 101.37 |
05/01/2015 | 532081 | KSERASERA-$ | DARPAD TRADING PRIVATE LIMITED | S | 933,728 | 4.74 |
05/01/2015 | 532081 | KSERASERA-$ | DARPAD TRADING PRIVATE LIMITED | B | 1,422,095 | 4.67 |
05/01/2015 | 534422 | LOOKS | KALPESH VINUBHAI GAJJAR | B | 33,200 | 148.5 |
05/01/2015 | 534422 | LOOKS | SNEHAL AJITBHAI PATEL | S | 33,200 | 148.5 |
05/01/2015 | 538772 | M3GLOBAL | MANISH ARVINDLAL SHAH | S | 19,000 | 34.13 |
05/01/2015 | 531365 | NAISARG | ALPA BIPIN PATEL | S | 100,000 | 4.19 |
05/01/2015 | 531365 | NAISARG | SAPANA KALPESH GADA | B | 119,000 | 4.19 |
05/01/2015 | 512103 | NIDHGRN | KETAN KISHORBHAI SODHA | S | 4,500 | 67.8 |
05/01/2015 | 512217 | PRISMMEDI | SHABBIR AHMEDALI PLUMBER | B | 10,000 | 22.5 |
05/01/2015 | 511557 | PROFINC | PURAN CHAND CHOUDHARY | B | 29,825 | 167.29 |
05/01/2015 | 511557 | PROFINC | DHANLAXMI COTEX LTD | S | 29,800 | 167.27 |
05/01/2015 | 524540 | SECHE | ADILA TRADERS PRIVATE LIMITED | S | 435,000 | 3.04 |
05/01/2015 | 524540 | SECHE | BLACK HORSE MEDIA AND ENTERTAINMENT PRIVATE LIMITED | B | 485,750 | 3.03 |
05/01/2015 | 531699 | SUPRDOM | RATANBEN BHARATKUMAR MARWADI | B | 71,000 | 92.2 |
|
No comments:
Post a Comment