02/01/2015 | 526347 | ACCLAIM | CHETAN HARSHADRAI MEHTA | B | 30,000 | 1.38 |
02/01/2015 | 526347 | ACCLAIM | P V JAGADISH KUMAR | S | 26,850 | 1.38 |
02/01/2015 | 530093 | ACEEDU | TUSHAR INDIA P LTD | S | 82,006 | 3.99 |
02/01/2015 | 506159 | ASISL | KAILASH HARDATTRAI BIYANI | S | 750 | 1,890 |
02/01/2015 | 522105 | BIRLAPREC | INDO INVEST VISION LIMITED | B | 268,782 | 3.07 |
02/01/2015 | 522105 | BIRLAPREC | AMLUCKIE INVESTMENT COMPANY LTD | S | 265,000 | 3.07 |
02/01/2015 | 512301 | CHMBBRW | RAJOO LAL | S | 66,258 | 9 |
02/01/2015 | 512301 | CHMBBRW | SHISHIR DUBEY | B | 66,200 | 9 |
02/01/2015 | 513059 | GSAUTO | SNEHLATA RAJESH NUWAL | B | 75,000 | 24.86 |
02/01/2015 | 524754 | GUJMEDI | S B TANNA | B | 25,000 | 6.81 |
02/01/2015 | 524754 | GUJMEDI | HEMANT BHANDARI | S | 25,000 | 6.83 |
02/01/2015 | 524754 | GUJMEDI | HUKAM CHAND JAIN | S | 51,438 | 6.81 |
02/01/2015 | 524754 | GUJMEDI | RAMANANDKESHAVKAMATH | B | 29,000 | 7.35 |
02/01/2015 | 512129 | JAYAMEL | SUNIL FULCHAND SHAH | B | 300,000 | 2.86 |
02/01/2015 | 530145 | KISAN-$ | SNEHLATA RAJESH NUWAL | B | 128,845 | 19.5 |
02/01/2015 | 530145 | KISAN-$ | BALASHRI COMMERCIAL LIMITED | S | 128,485 | 19.5 |
02/01/2015 | 532081 | KSERASERA-$ | SHPL ENTERPRISES PRIVATE LIMITED | S | 1,043,672 | 4.96 |
02/01/2015 | 532081 | KSERASERA-$ | SHPL ENTERPRISES PRIVATE LIMITED | B | 1,008,773 | 5 |
02/01/2015 | 532081 | KSERASERA-$ | DARPAD TRADING PRIVATE LIMITED | S | 1,128,056 | 5.02 |
02/01/2015 | 532081 | KSERASERA-$ | DARPAD TRADING PRIVATE LIMITED | B | 1,149,872 | 4.98 |
02/01/2015 | 531365 | NAISARG | HANUMANTNAMDEVKARPE | B | 64,000 | 4.27 |
02/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | S | 20,495 | 4.27 |
02/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | B | 40,931 | 4.29 |
02/01/2015 | 531365 | NAISARG | ALPA BIPIN PATEL | S | 76,745 | 4.28 |
02/01/2015 | 531365 | NAISARG | SUNITA KIRIT GADA | B | 180,000 | 4.27 |
02/01/2015 | 531365 | NAISARG | JILESH NAVIN CHHEDA (HUF) | S | 50,000 | 4.29 |
02/01/2015 | 531365 | NAISARG | NATHALAL J PADALIYA | S | 39,873 | 4.28 |
02/01/2015 | 538647 | PURSHOTTAM | LIPI DIGITAL LTD | S | 55,500 | 25 |
02/01/2015 | 532218 | SOUTHBANK | MULTIPLES PRIVATE EQUITY FII I | S | 36,043,034 | 30.49 |
02/01/2015 | 532218 | SOUTHBANK | MULTIPLES PRIVATE EQUITY FUND | S | 13,516,390 | 30.52 |
02/01/2015 | 532218 | SOUTHBANK | ICICI PRUDENTIAL BALANCED FUND | B | 9,150,823 | 30.5 |
02/01/2015 | 532218 | SOUTHBANK | ICICI PRUDENTIAL EMERGING STAR FUND | B | 10,988,003 | 30.5 |
02/01/2015 | 532218 | SOUTHBANK | ICICI PRUDENTIAL TAX FUND | B | 13,000,000 | 30.5 |
02/01/2015 | 530997 | UNIQUEO | ANKITA VISHAL SHAH | S | 14,568 | 24.65 |
02/01/2015 | 530997 | UNIQUEO | ANKITA VISHAL SHAH | B | 36,964 | 23.96 |
02/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | S | 162,902 | 7.2 |
02/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | B | 104,402 | 7.42 |
|
No comments:
Post a Comment