Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
DRDATSONS | Dr. Datson's Labs Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 6,52,959 | 10.27 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 6,31,956 | 10.34 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | AUCTOR INVESTMENTS LIMITED | SELL | 7,21,840 | 9.99 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | HESHIKA GROWTH FUND | SELL | 8,35,000 | 9.90 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 16,68,406 | 10.44 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 18,49,406 | 10.32 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MARFATIA NISHIL SURENDRA | BUY | 6,08,014 | 9.92 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MARFATIA NISHIL SURENDRA | SELL | 6,08,014 | 9.96 | - | |
ELDERPHARM | Elder Pharma Ltd | N.K. SECURITIES | BUY | 1,23,380 | 145.41 | - | |
ELDERPHARM | Elder Pharma Ltd | N.K. SECURITIES | SELL | 1,23,580 | 145.51 | - | |
KSERASERA | KSS Limited | SHREE MAHAGANGA SUGAR MILLS LIMITED | BUY | 7,326 | 4.55 | - | |
KSERASERA | KSS Limited | SHREE MAHAGANGA SUGAR MILLS LIMITED | SELL | 18,70,511 | 4.68 | - | |
SURYAPHARM | Surya Pharmaceutical Limi | IFCI LTD. | SELL | 31,21,432 | 0.10 | - |
No comments:
Post a Comment