Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Attn Members :BRLM to the NCML Industries Limited issue, has informed the Exchange that the issue closure date has been extended upto 09 Jan,2015.Post issue modification date has been revised to 10 Jan,2015.
Price band has been revised from 100/- to Rs. 120/- To Rs. 80/- to Rs. 90/- per share
NCML INDUSTRIES LIMITED | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 600000 | 0 | 0.00 |
1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 0 | ||
2 | Non Institutional Investors | 1620000 | 0 | 0.00 |
2(a) | Corporates | 0 | ||
2(b) | Individuals(Other than RIIs) | 0 | ||
2(c) | others | 0 | ||
3 | Retail Individual Investors(RIIs) | 3780000 | 69125 | 0.02 |
3(a) | Cut Off | 51625 | ||
3(b) | Price bids | 17500 | ||
Total | 6000000 | 69125 | 0.01 | |
Updated as on 02 Jan 2015 at 1700 hrs |
No comments:
Post a Comment