Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
28-Oct-2011 | EDELWEISS | Edelweiss Fin Serv Ltd | FIRST CARLYLE VENTURES MAURITIUS | BUY | 291,18,922 | 29.50 | - |
28-Oct-2011 | EDELWEISS | Edelweiss Fin Serv Ltd | RELIANCE MUTUAL FUND | SELL | 280,59,643 | 29.50 | - |
28-Oct-2011 | FLEXITUFF | Flexituff Inter Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,76,066 | 225.56 | -
|
28-Oct-2011 | FLEXITUFF | Flexituff Inter Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,76,066 | 226.12 | - |
28-Oct-2011 | FLEXITUFF | Flexituff Inter Limited | GKN SECURITIES | BUY | 1,45,749 | 226.07 | - |
28-Oct-2011 | FLEXITUFF | Flexituff Inter Limited | GKN SECURITIES | SELL | 1,45,749 | 226.49 | - |
28-Oct-2011 | FLEXITUFF | Flexituff Inter Limited | MUSKAN AGENCIES AND TRADING LTD | BUY | 1,70,649 | 224.39 | - |
28-Oct-2011 | FLEXITUFF | Flexituff Inter Limited | MUSKAN AGENCIES AND TRADING LTD | SELL | 1,70,649 | 226.20 | - |
28-Oct-2011 | FLEXITUFF | Flexituff Inter Limited | PASUPATI TRADELINK PVT LTD | BUY | 1,50,000 | 226.03 | - |
28-Oct-2011 | FLEXITUFF | Flexituff Inter Limited | PASUPATI TRADELINK PVT LTD | SELL | 1,50,000 | 222.56 | - |
28-Oct-2011 | FLEXITUFF | Flexituff Inter Limited | SIDHANT FINANCIAL SERVICES LTD. | SELL | 2,50,000 | 224.42 | - |
28-Oct-2011 | INDIABULLS | Indiabulls Financial Serv | DIRECT INVESTMENTS LIMITED GDR | SELL | 54,24,115 | 152.32 | - |
28-Oct-2011 | INDIABULLS | Indiabulls Financial Serv | OBERON LIMITED | SELL | 16,00,000 | 160.01 | - |
28-Oct-2011 | INDIABULLS | Indiabulls Financial Serv | ORTHIA LAND DEVELOPMENT PRIVATE LIMITED | BUY | 50,00,000 | 152.00 | - |
28-Oct-2011 | INDOWIND | Indowind Energy Limited | DAVE CHETAN L. | BUY | 5,22,506 | 8.99 | - |
28-Oct-2011 | INDOWIND | Indowind Energy Limited | DAVE CHETAN L. | SELL | 6,06,967 | 8.53 | - |
28-Oct-2011 | MBSWITCH | M&B Switchgears Ltd | JIVRAJ BACHUBHAI ZALA | BUY | 25,000 | 297.50 | - |
28-Oct-2011 | MBSWITCH | M&B Switchgears Ltd | JIVRAJ BACHUBHAI ZALA | SELL | 1,17,000 | 276.39 | - |
28-Oct-2011 | NUTEK | Nu Tek India Limited | ALFA FISCAL SERVICES PVT LTD | BUY | 11,00,000 | 1.60 | - |
28-Oct-2011 | NUTEK | Nu Tek India Limited | ALFA FISCAL SERVICES PVT LTD | SELL | 25,000 | 1.60 | - |
28-Oct-2011 | NUTEK | Nu Tek India Limited | DAVE CHETAN L. | BUY | 20,00,000 | 1.60 | - |
28-Oct-2011 | NUTEK | Nu Tek India Limited | DAVE CHETAN L. | SELL | 20,941 | 1.60 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | AARAV FINANCIAL SERVICES PVT.LTD | BUY | 2,67,059 | 206.31 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | AARAV FINANCIAL SERVICES PVT.LTD | SELL | 2,67,059 | 222.02 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | BABULAL VADILAL SHAH | BUY | 90,000 | 224.00 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | BMD EXPORTS PRIVATE LIMITED | BUY | 1,34,000 | 208.78 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 74,610 | 211.57 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 74,791 | 208.90 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | DAVE HARIHAR KIRITBHAI | BUY | 1,04,263 | 211.75 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | DAVE HARIHAR KIRITBHAI | SELL | 36,263 | 219.26 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | GKN SECURITIES | BUY | 98,328 | 213.68 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | GKN SECURITIES | SELL | 98,328 | 211.11 | - |
28-Oct-2011 | ONELIFECAP | Onelife Cap Advisors Ltd | PRAKASHBHAI ISHWARBHAI RANA | BUY | 1,75,000 | 221.21 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | ALFA FISCAL SERVICES PVT LTD | BUY | 2,38,805 | 215.38 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | ALFA FISCAL SERVICES PVT LTD | SELL | 2,38,805 | 225.93 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 1,57,273 | 229.31 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | ASHROJ CREDIT INDIA PRIVATE LIMITED | SELL | 2,01,273 | 221.10 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 2,67,573 | 222.23 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 2,67,573 | 221.19 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | DAVE CHETAN L. | BUY | 3,66,414 | 225.03 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | DAVE CHETAN L. | SELL | 3,66,414 | 219.56 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | GKN SECURITIES | BUY | 1,24,532 | 220.46 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | GKN SECURITIES | SELL | 1,24,532 | 218.04 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | PRANAY RAMESH MEHTA | BUY | 1,00,318 | 214.63 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | PRANAY RAMESH MEHTA | SELL | 1,00,318 | 229.79 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | R.M. SHARE TRADING PVT LTD | BUY | 65,369 | 222.67 | - |
28-Oct-2011 | PRAKASHCON | Prakash Constrowell Ltd | R.M. SHARE TRADING PVT LTD | SELL | 65,369 | 222.12 | - |
28-Oct-2011 | SHIV-VANI | Shiv-Vani Oil & Gas Explo | J S K FINVEST PRIVATE LIMITED | SELL | 6,65,103 | 200.00 | - |
28-Oct-2011 | SHIV-VANI | Shiv-Vani Oil & Gas Explo | TEMPELTON STRATEGIC EMERGING MARKEETS FUND III LDC | BUY | 12,50,000 | 200.00 | - |
28-Oct-2011 | SHIV-VANI | Shiv-Vani Oil & Gas Explo | WINSOME FINANCE PVT LTD | SELL | 3,00,000 | 200.00 | - |
28-Oct-2011 | SHIV-VANI | Shiv-Vani Oil & Gas Explo | ZEE SECURITIES PVT LTD | SELL | 3,00,000 | 200.00 | - |
28-Oct-2011 | TAKSHEEL | Taksheel Solutions Ltd | BLACKROCK SECURITIES PRIVATE LIMITED | BUY | 1,46,515 | 29.30 | - |
28-Oct-2011 | VASWANI | Vaswani Ind Ltd | ADHARSHILA VENTURE CAPITAL FUND LIMITED | SELL | 1,50,000 | 14.45 | - |
28-Oct-2011 | VASWANI | Vaswani Ind Ltd | RAJENDRA KUMAR JAIN | BUY | 1,42,222 | 14.22 | - |
28-Oct-2011 | ZENITHINFO | Zenith Infotech Ltd. | AMANSA INVESTMENTS LIMITED | SELL | 2,99,652 | 51.92 | - |
28-Oct-2011 | ZENITHINFO | Zenith Infotech Ltd. | DALAL & BROACHA STOCK BROKING PVT. LTD | BUY | 1,00,000 | 52.00 | - |
28-Oct-2011 | ZENITHINFO | Zenith Infotech Ltd. | DELITE SHARE AND COMM TRD PVT | BUY | 1,41,950 | 51.91 | - |
28-Oct-2011 | ZENITHINFO | Zenith Infotech Ltd. | HEMAL C CHOKSEY | BUY | 1,17,916 | 51.75 | - |
28-Oct-2011 | ZENITHINFO | Zenith Infotech Ltd. | PREMPRAKASH AKASH A | SELL | 94,416 | 51.75 | - |
28-Oct-2011 | ZENITHINFO | Zenith Infotech Ltd. | SALOO INVESTMENTS AND CONSULTANTS LIMITED | BUY | 2,03,526 | 51.76 | - |
No comments:
Post a Comment