Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
28/10/11 | 1,561.80 | 1,758.67 | -196.87 | 0.75 | 0.70 | 0.05 | 578.56 | 516.63 | 61.93 |
26/10/11 | 585.97 | 577.08 | 8.88 | 0.52 | 0.08 | 0.43 | 156.67 | 157.48 | -0.81 |
25/10/11 | 1,589.25 | 1,614.87 | -25.62 | 1.17 | 0.30 | 0.88 | 626.29 | 569.95 | 56.34 |
Oct , 11 | 27,367.28 | 27,515.58 | -148.31 | 9.83 | 8.49 | 1.34 | 8,982.00 | 8,746.26 | 235.74 |
Since 1/1/11 | 411,758.04 | 416,499.29 | -4,741.25 | 296.21 | 205.23 | 90.98 | 119,781.35 | 118,948.03 | 833.31 |
No comments:
Post a Comment