Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
28/10/2011 | 532363 | Compulearn | SUDHEER BABU PINNAMANENI | B | 111405 | 12.91 | ||||
28/10/2011 | 532363 | Compulearn | HEMENDRA RATILAL MEHTA | B | 175000 | 12.27 | ||||
28/10/2011 | 532363 | Compulearn | SUDHEER BABU PINNAMANENI | S | 116358 | 12.89 | ||||
28/10/2011 | 532363 | Compulearn | VIJAYKUMAR LALCHAND | S | 103180 | 12.48 | ||||
28/10/2011 | 508860 | DIAMANT | JIGAR PRAFUL GHOGHARI | B | 185000 | 16.20 | ||||
28/10/2011 | 508860 | DIAMANT | KIRAN BHIKU BHANAES | S | 353263 | 16.30 | ||||
28/10/2011 | 533638 | FLEXITUFF | GKN SECURITIES | B | 146121 | 226.60 | ||||
28/10/2011 | 533638 | FLEXITUFF | MUSKAN AGENCIES & TRADING LIMITED | B | 137422 | 223.10 | ||||
28/10/2011 | 533638 | FLEXITUFF | PASUPATI TRADELINK PVT LTD | B | 150000 | 226.07 | ||||
28/10/2011 | 533638 | FLEXITUFF | A K G SECURITIES AND CONSULTANCY LTD | B | 131816 | 229.19 | ||||
28/10/2011 | 533638 | FLEXITUFF | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 171689 | 226.14 | ||||
28/10/2011 | 533638 | FLEXITUFF | SIDHANT FINANCIAL SERVICES PVT LTD | S | 250000 | 224.46 | ||||
28/10/2011 | 533638 | FLEXITUFF | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 171689 | 225.77 | ||||
28/10/2011 | 533638 | FLEXITUFF | A K G SECURITIES AND CONSULTANCY LTD | S | 131816 | 229.40 | ||||
28/10/2011 | 533638 | FLEXITUFF | PASUPATI TRADELINK PVT LTD | S | 150000 | 222.73 | ||||
28/10/2011 | 533638 | FLEXITUFF | MUSKAN AGENCIES & TRADING LIMITED | S | 142943 | 224.81 | ||||
28/10/2011 | 533638 | FLEXITUFF | GKN SECURITIES | S | 146121 | 226.35 | ||||
28/10/2011 | 532894 | Indowind Ener | CHETAN LAXMIKANT DAVE | B | 450576 | 8.97 | ||||
28/10/2011 | 531339 | Jaihind Proj | APOLLO PIPES LIMITED | B | 50000 | 189.98 | ||||
28/10/2011 | 530955 | Kailash Ficom | CORAL HUB LIMITED | B | 104492 | 30.07 | ||||
28/10/2011 | 530955 | Kailash Ficom | PARMATMA DEVI LATH | S | 63060 | 29.78 | ||||
28/10/2011 | 533644 | MB SWITCH | Quadeye Securities Pvt Ltd | B | 104022 | 282.59 | ||||
28/10/2011 | 533644 | MB SWITCH | A K G SECURITIES AND CONSULTANCY LTD | B | 144011 | 284.94 | ||||
28/10/2011 | 533644 | MB SWITCH | A K G SECURITIES AND CONSULTANCY LTD | S | 143511 | 285.14 | ||||
28/10/2011 | 533644 | MB SWITCH | Quadeye Securities Pvt Ltd | S | 100022 | 283.87 | ||||
28/10/2011 | 533015 | Nu Tek India | ALFA FISCAL SERVICES PVT LTD | S | 960374 | 1.53 | ||||
28/10/2011 | 533015 | Nu Tek India | CHETAN LAXMIKANT DAVE | S | 872315 | 1.50 | ||||
28/10/2011 | 533632 | Onelife Capital | AARAV FINANCIAL SERVICES PRIVATE LIMITED | B | 72387 | 207.65 | ||||
28/10/2011 | 533632 | Onelife Capital | R M SHARES TRADING PRIVATE LIMITED | B | 69220 | 209.14 | ||||
28/10/2011 | 533632 | Onelife Capital | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 73250 | 207.65 | ||||
28/10/2011 | 533632 | Onelife Capital | GKN SECURITIES | B | 97767 | 209.49 | ||||
28/10/2011 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | B | 113232 | 210.83 | ||||
28/10/2011 | 533632 | Onelife Capital | PRAKASHBHAI ISHWARBHAI RANA | B | 209196 | 206.39 | ||||
28/10/2011 | 533632 | Onelife Capital | PRAKASHBHAI ISHWARBHAI RANA | S | 209196 | 210.46 | ||||
28/10/2011 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | S | 113232 | 212.09 | ||||
28/10/2011 | 533632 | Onelife Capital | BMD EXPORTS PRIVATE LIMITED | S | 91054 | 215.39 | ||||
28/10/2011 | 533632 | Onelife Capital | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 73250 | 210.19 | ||||
28/10/2011 | 533632 | Onelife Capital | GKN SECURITIES | S | 97767 | 210.52 | ||||
28/10/2011 | 533632 | Onelife Capital | R M SHARES TRADING PRIVATE LIMITED | S | 69220 | 210.38 | ||||
28/10/2011 | 500329 | Pentamedia Grap | MARY VALIYAMATTATHIL THOMAS | B | 103127 | 1.39 | ||||
28/10/2011 | 512481 | Polytex India | JIGAR PRAFUL GHOGHARI | B | 95000 | 127.19 | ||||
28/10/2011 | 512481 | Polytex India | KIRAN BHIKU BHANAES | S | 147663 | 126.22 | ||||
28/10/2011 | 533605 | Prakash Constrowell | GKN SECURITIES | B | 125083 | 218.33 | ||||
28/10/2011 | 533605 | Prakash Constrowell | R M SHARES TRADING PRIVATE LIMITED | B | 65394 | 222.63 | ||||
28/10/2011 | 533605 | Prakash Constrowell | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 265799 | 221.29 | ||||
28/10/2011 | 533605 | Prakash Constrowell | CHETAN LAXMIKANT DAVE | B | 105342 | 234.58 | ||||
28/10/2011 | 533605 | Prakash Constrowell | ASHROJ CREDIT INDIA PRIVATE LIMITED | B | 201942 | 225.46 | ||||
28/10/2011 | 533605 | Prakash Constrowell | ALFA FISCAL SERVICES PVT LTD | B | 122853 | 224.31 | ||||
28/10/2011 | 533605 | Prakash Constrowell | A K G SECURITIES AND CONSULTANCY LTD | B | 158993 | 225.81 | ||||
28/10/2011 | 533605 | Prakash Constrowell | A K G SECURITIES AND CONSULTANCY LTD | S | 158993 | 225.47 | ||||
28/10/2011 | 533605 | Prakash Constrowell | ALFA FISCAL SERVICES PVT LTD | S | 122853 | 232.61 | ||||
28/10/2011 | 533605 | Prakash Constrowell | ASHROJ CREDIT INDIA PRIVATE LIMITED | S | 89040 | 225.15 | ||||
28/10/2011 | 533605 | Prakash Constrowell | CHETAN LAXMIKANT DAVE | S | 105342 | 218.46 | ||||
28/10/2011 | 533605 | Prakash Constrowell | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 265799 | 222.73 | ||||
28/10/2011 | 533605 | Prakash Constrowell | GKN SECURITIES | S | 125083 | 221.21 | ||||
28/10/2011 | 533605 | Prakash Constrowell | R M SHARES TRADING PRIVATE LIMITED | S | 65394 | 223.55 | ||||
28/10/2011 | 500357 | Rama Paper | SIYA RAM KHANDELWAL | B | 49347 | 101.29 | ||||
28/10/2011 | 531207 | Raymed Labs | CHANDRAVADAN RAVISHANKER TRIVEDI | B | 28500 | 25.00 | ||||
28/10/2011 | 531207 | Raymed Labs | RIGHT CHORD SECURITIES PRIVATE LIMITED | S | 21500 | 25.00 | ||||
28/10/2011 | 511585 | Regency Trust | ARNEJA & CO(PROP) | B | 50000 | 73.74 | ||||
28/10/2011 | 511585 | Regency Trust | CALCUTTA BOWLING CLUB LIMITED | S | 50000 | 73.75 | ||||
28/10/2011 | 532836 | SANCIA GLOB | GVRS SECURITIES PRIVATE LIMITED | B | 300000 | 9.81 | ||||
28/10/2011 | 512413 | SPECTACLE | KIRAN BHIKU BHANAES | B | 368901 | 13.60 | ||||
28/10/2011 | 512413 | SPECTACLE | IFCI FINANCIAL SERVICES LTD | S | 440000 | 13.59 | ||||
28/10/2011 | 532298 | Zenith Info | DELITE SHARE AND COMM.TRD.PVT | B | 166000 | 53.10 | ||||
28/10/2011 | 532298 | Zenith Info | AMANSA INVESTMENTS LIMITED | S | 214730 | 53.10 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment