Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
18/11/10 | 3,526.43 | 3,574.53 | -48.11 |
16/11/10 | 3,672.66 | 3,582.07 | 90.59 |
15/11/10 | 3,163.09 | 3,175.53 | -12.44 |
Nov , 10 | 44,389.02 | 46,247.40 | -1,858.38 |
Since 1/1/10 | 731,394.86 | 743,841.06 | -12,446.20 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
18/11/10 | 2.42 | 1.75 | 0.67 |
16/11/10 | 3.36 | 4.01 | -0.65 |
15/11/10 | 2.06 | 3.33 | -1.27 |
Nov , 10 | 42.45 | 31.69 | 10.75 |
Since 1/1/10 | 626.3 | 537.05 | 89.26 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
18/11/10 | 1,297.08 | 1,217.78 | 79.3 |
16/11/10 | 1,206.62 | 1,295.15 | -88.53 |
15/11/10 | 1,097.92 | 1,117.70 | -19.78 |
Nov , 10 | 15,364.63 | 15,255.51 | 109.12 |
Since 1/1/10 | 219,840.92 | 217,611.54 | 2,229.38 |
No comments:
Post a Comment