Company | Client Name | Deal Type * | Quantity | Price ** |
Accel Front | CHANDER KANTA | S | 249042 | 62.69 |
Amtek Auto | MORGAN STANLEY MAURITIUS COMPANY LIMITED | B | 1174000 | 149.98 |
Anand Credit | SHILODAYA INVESTMENT & FINANCE PRIVATE LIMITED | B | 40010 | 13.95 |
Anand Credit | BP FINTRADE PRIVATE LIMITED | B | 61865 | 13.93 |
Anand Credit | BP FINTRADE PRIVATE LIMITED | S | 73801 | 13.95 |
Arsi Cosmetics | BP WEALTH MANAGEMENT PVT LTD | B | 37700 | 38.85
|
Ashirwad Cap | SAURABH KUMAR RASIKLAL GANDHI | S | 200350 | 3.50 |
Bampsl Sec | BHAIJEE PORTFOLIO LTD. | B | 660000 | 2.44 |
BGIL Films | MBL & Co. LTD. | B | 48000 | 16.15 |
BGIL Films | CNB FINWIZ LIMITED | B | 50000 | 15.95 |
BGIL Films | MBL & Co. LTD. | S | 48000 | 15.95 |
BGIL Films | CNB FINWIZ LIMITED | S | 50000 | 16.15 |
Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 445367 | 30.26 |
Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 445367 | 30.24 |
Choice Intl | SHRAWAN KUMAR MUKANA CHOUDHARY | B | 41873 | 105.87 |
Coral News | SAROJ DOGRA | S | 29000 | 13.62 |
Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 903371 | 126.82 |
Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 903330 | 127.54 |
Devika Prot | DHRUVI PRADEEPKUMAR SHAH | B | 76000 | 11.59 |
GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | B | 190407 | 217.73 |
GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | B | 392319 | 219.23 |
GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1031846 | 219.42 |
GRAVITA | A K G STOCK BROKERS PRIVATE LIMITED | B | 85275 | 219.19 |
GRAVITA | TRIVEDI BHARAT | B | 71569 | 220.27 |
GRAVITA | OPG SECURITIES P LTD | B | 422117 | 219.91 |
GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | S | 190407 | 217.67 |
GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | S | 392319 | 219.20 |
GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1031846 | 219.13 |
GRAVITA | A K G STOCK BROKERS PRIVATE LIMITED | S | 85275 | 219.10 |
GRAVITA | TRIVEDI BHARAT | S | 71569 | 220.03 |
GRAVITA | OPG SECURITIES P LTD | S | 422117 | 219.95 |
Gujarat Hotels | ASIA ADVANTAGE FUND | B | 45107 | 133.25 |
Hittco Tools | JIGISHA AJAY ICECREAMWALA | B | 50000 | 20.75 |
Hittco Tools | CHAMPAKLA DHANSUKHLAL CHAPATWALA | B | 25000 | 20.75 |
Hittco Tools | SURENDRA RADHAKISHAN AGRAWAL | B | 25000 | 20.75 |
Hittco Tools | NAVNEET SHARMA | S | 39801 | 20.75 |
Hittco Tools | RAVIPRAKASH JHABBAR SHARMA | S | 27616 | 20.75 |
Hittco Tools | VAIBHAV AJMANI | S | 25000 | 20.75 |
Hittco Tools | NAVNEET SHARMA | S | 66000 | 20.75 |
IAG Co | OVERALL VINIMAY PRIVATE LIMITED | B | 99147 | 14.25 |
IAG Co | TRISHUL VINTRADE PRIVATE LIMITED | B | 100000 | 14.25 |
IAG Co | IAG COMPANY LIMITED DISINVESTMENT ESCROW ACCOUNT | S | 286698 | 14.54 |
IFL Promoters | GAJANAND GUPTA | B | 100000 | 10.01 |
IFL Promoters | MBL & Co. LTD. | B | 80000 | 9.44 |
IFL Promoters | GAJANAND GUPTA | S | 50000 | 9.15 |
IFL Promoters | MBL & Co. LTD. | S | 80000 | 9.70 |
Indosolar | BLUEBERRY TRADING COMPANY P L | S | 1724600 | 25.56 |
Indus Networks | PRINCE JOSEPH | S | 43567 | 11.34 |
Jumbo Bag | NIRUPAMA YOGESH GUPTA | B | 40000 | 56.05 |
KAY Power | BAMPSL SECURITIES LTD | B | 117316 | 27.56 |
KAY Power | BHAIJEE PORTFOLIO LTD. | S | 65000 | 27.49 |
KAY Power | BAMPSL SECURITIES LTD | S | 67486 | 27.73 |
Kaycee Inds | Naman Securities & Finance Pvt. Ltd. | B | 637 | 9947.55 |
Kaycee Inds | Naman Securities & Finance Pvt. Ltd. | S | 284 | 9866.70 |
LGS Glob | ANTALA REAL BROKING&EMPEX PRIVATE LTD | B | 132659 | 76.41 |
Lincoln Pharma | LEENA SHASHIKANTBHAI SHAH | B | 57921 | 45.45 |
LN Polyesters | B PURUSHOTHAMA NAYUDU | B | 200000 | 34.95 |
LN Polyesters | SUDDALA SRIDHAR | S | 200000 | 34.95 |
Marathwada Refrac | SAHA INFRASTRUCTURE PRIVATE LIMITED | B | 20000 | 280.94 |
Marathwada Refrac | HIREHAL BASAVARAJ JAI RAJ | B | 10000 | 281.88 |
Marathwada Refrac | ROHINI ENTERPRISES | S | 15700 | 282.01 |
Marathwada Refrac | AVANTI ENTERPRISES | S | 5750 | 282.28 |
Marathwada Refrac | SHEETAL DUSHYANT CHATURVEDI | S | 5000 | 280.00 |
Marathwada Refrac | SATISH CHATURVEDI | S | 5000 | 279.16 |
Marvel Capital | DEVENDRA MANISH RATHI | S | 19169 | 29.50 |
MASTER MULTI | KHADEAVALLI KHAN | S | 33238 | 55.45 |
Mid East Portf | MEHUL GIRISHBHAI SHAH | S | 16100 | 7.73 |
Moldtek Tech | PRIYANKA VISHAL MEHTA | B | 32989 | 102.47 |
Moldtek Tech | HEMALIBEN BIMALKUMAR MEHTA | S | 23000 | 98.48 |
Nandan Exim | CHIRIPAL EXIM LLP | B | 3585000 | 2.60 |
Nandan Exim | JAIPRAKASH DEVKINANDAN CHIRIPAL | S | 3350000 | 2.60 |
Nu Tek India | TRANS FINANCIAL RESOURCES LIMITED | B | 485334 | 27.08 |
Nu Tek India | TRANS FINANCIAL RESOURCES LIMITED | S | 647149 | 26.00 |
Oregon Comm | COSMO INVESTMENT | S | 7065 | 48.30 |
Parichay Invest | DHIRENKUMAR DHARAMDAS AGARWAL | B | 16400 | 72.38 |
PM Strp | ARYA INVESTMENTS | S | 5000 | 58.15 |
Prakash Steelage | SMART EQUITY BROKERS PRIVATE LIMITED | B | 99969 | 168.56 |
Prakash Steelage | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 103478 | 165.52 |
Prakash Steelage | SWAGATAM MARKETING PRIVATE LIMITED | B | 546234 | 165.90 |
Prakash Steelage | SMART EQUITY BROKERS PRIVATE LIMITED | S | 99969 | 168.12 |
Prakash Steelage | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 103478 | 165.18 |
Prakash Steelage | SWAGATAM MARKETING PRIVATE LIMITED | S | 541234 | 166.72 |
Rainbow Papers | ORIENT NEWSPRINT LIMITED | B | 519000 | 61.50 |
Rainbow Papers | NIYATI SUNNY AGRAWAL | S | 519000 | 61.50 |
Ram Kaashyap | NARENDR KUMAR | B | 71267 | 15.96 |
Ranklin Sol | NARAYANA RAJU PACHAMATLA | S | 25570 | 122.37 |
Real Strips | GANPATRAJ CHANDANMAL SALECHA | S | 25000 | 115.81 |
Roselabs Inds | JAYSHREE SHANKAR BHOSLE | B | 131460 | 13.15 |
SAARC Net | JIGNESH SHAMJIBHAI CHAUHAN | B | 565871 | 2.03 |
SAARC Net | SUNIL BHANDARI | S | 313814 | 2.03 |
Shalimar Prod | RAJEEV KUMAR | B | 122712 | 1.79 |
Shri Dinesh | INDUMATI PRAVINCHANDRA VORA | B | 50995 | 125.10 |
Shri Dinesh | SANDIP PRAVINCHANDRA VORA | B | 30000 | 111.08 |
Shri Dinesh | INDUMATI PRAVINCHANDRA VORA | S | 43793 | 115.44 |
Shri Dinesh | SANDIP PRAVINCHANDRA VORA | S | 30000 | 121.33 |
Shri Lakshmi | COASTAL FERTILISERS LIMITED | B | 105000 | 169.97 |
Shri Lakshmi | VENKATESWARA CAPITAL MANAGEMENT LIMITED | S | 100000 | 169.90 |
SKY Inds | RAJ REALESTATE & FINVEST P LTD | B | 35000 | 156.85 |
SKY Inds | VIJAY JAMNADAS VORA | S | 34402 | 156.85 |
TGF MEDIA SY | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 20000 | 15.05 |
Tutis Tech | BHAWARLAL JAJOO | B | 105000 | 33.89 |
Uflex | ALMONDZ FINANZ LIMITED | B | 400000 | 244.00 |
Usher Agro | RAGA FINVEST LIMITED | S | 115079 | 91.20 |
Vikas WSP | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | B | 1367844 | 31.77 |
Visisth Merc | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | B | 20000 | 205.50 |
Well Pack Papers | AMAN TIEUP PRIVATE LIMITED | B | 1437763 | 42.80 |
Well Pack Papers | PUMARTH INFRASTRUCTURE PRIVATE LIMITED | S | 1409000 | 42.80 |
No comments:
Post a Comment