Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
18/11/10 | 4,062.11 | 4,514.82 | -452.71 | 1,664.85 | 1,546.42 | 118.43 |
16/11/10 | 3,157.02 | 3,353.71 | -196.69 | 1,542.54 | 1,092.95 | 449.59 |
15/11/10 | 2,586.46 | 2,272.78 | 313.68 | 1,189.35 | 1,192.74 | -3.39 |
Nov , 10 | 46,722.59 | 39,150.21 | 7,572.38 | 17,689.41 | 18,038.53 | -349.12 |
Since 1/1/10 * | 627,474.16 | 562,406.18 | 65,067.98 | 288,660.18 | 312,374.42 | -23,714.24 |
No comments:
Post a Comment