Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 8/11/2010 | 3,365.40 | 3,388.33 | -22.93 |
| 5/11/2010 | 1,475.93 | 1,452.15 | 23.78 |
| 4/11/2010 | 5,463.54 | 7,351.67 | -1,888.13 |
| Nov , 10 | 18,239.72 | 20,253.29 | -2,013.57 |
| Since 1/1/10 | 705,245.57 | 717,846.95 | -12,601.39 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 8/11/2010 | 4.07 | 2.36 | 1.71 |
| 5/11/2010 | 0.8 | 0.82 | -0.02 |
| 4/11/2010 | 2.55 | 2.82 | -0.28 |
| Nov , 10 | 13.95 | 13.36 | 0.59 |
| Since 1/1/10 | 597.81 | 518.72 | 79.09 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 8/11/2010 | 1,216.85 | 1,172.63 | 44.22 |
| 5/11/2010 | 400.87 | 442.72 | -41.85 |
| 4/11/2010 | 2,735.66 | 2,699.77 | 35.89 |
| Nov , 10 | 6,813.35 | 6,685.89 | 127.46 |
| Since 1/1/10 | 211,289.64 | 209,041.92 | 2,247.71 |
No comments:
Post a Comment