| Company | Client Name | Deal Type * | Quantity | Price ** |
| Ador Multi | SAMIR JITENDRA SHETH | B | 13011 | 39.04 |
| Aishwarya Tele | VENKATESWARA CAPITAL MANAGEMENT LIMITED | B | 140850 | 38.62 |
| Aishwarya Tele | VENKATRAMI REDDI GORLA | S | 450000 | 38.14 |
| Arrow Sec | SUNIL BHANDARI | B | 36000 | 69.40 |
| Arrow Sec | KAMLESH NAHAR | S | 36000 | 69.40 |
| ARROW TEX | IDBI TRUSTEESHIP SERVICES LTD | S | 445848 | 16.15 |
| Asian Tea | ASIAN CAPITAL MARKET LIMITED | B | 50000 | 33.22
|
| Asian Tea | GREENOL LABORATORIES PRIVATE LIMITED | S | 50000 | 33.22 |
| Avon Corp | Naman Securities & Finance Pvt. Ltd. | B | 396033 | 5.79 |
| Avon Corp | Naman Securities & Finance Pvt. Ltd. | S | 372177 | 5.78 |
| B&A | HITESH SHASHIKANT JHAVERI | B | 18148 | 152.29 |
| Bafna Spinning | JMP SECURITIES PVT LTD | B | 227346 | 2.37 |
| Bafna Spinning | JMP SECURITIES PVT LTD | S | 210201 | 2.50 |
| Bafna Spinning | COSMO INVESTMENT | S | 200000 | 2.30 |
| BGIL Films | SAROJ DOGRA | B | 193002 | 13.85 |
| BGIL Films | INDER PAL | B | 244555 | 13.95 |
| BGIL Films | MBL & Co. LTD. | B | 113358 | 14.31 |
| BGIL Films | SITA RAM | B | 100000 | 14.22 |
| BGIL Films | KAILASH CHANDRA | B | 88328 | 13.59 |
| BGIL Films | SAROJ DOGRA | S | 338002 | 13.75 |
| BGIL Films | INDER PAL | S | 85908 | 14.13 |
| BGIL Films | BALWANT SINGH BISHT | S | 60000 | 12.90 |
| BGIL Films | MBL & Co. LTD. | S | 113358 | 14.34 |
| BGIL Films | SITA RAM | S | 100000 | 14.52 |
| BGIL Films | PRANAV SARIN | S | 37000 | 14.10 |
| BGIL Films | KAILASH CHANDRA | S | 83328 | 13.56 |
| Black Rose Inds | HALAN FINANCE & INVESTMENT PRIVATE LIMITED | S | 117463 | 13.69 |
| BS Transcomm | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 160213 | 249.69 |
| BS Transcomm | NORTH EASTERN PUBLISHING AND ADVERTISING COMPANY LIMITED | B | 125000 | 249.62 |
| BS Transcomm | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 160213 | 251.24 |
| Century Twnty | RATNA KUMARI SURISETTY | B | 24800 | 55.22 |
| Century Twnty | KALIVARA PRASAD RAO PINNAMSETT | B | 25000 | 55.38 |
| Century Twnty | BAID HEMRAJ | S | 30000 | 55.42 |
| Choice Intl | J V STOCK BROKING PRIVATE LIMITED | B | 42003 | 103.18 |
| Choice Intl | ABHILASHA MONEY OPERATIONS PVT LTD | B | 69259 | 104.12 |
| Choice Intl | J V STOCK BROKING PRIVATE LIMITED | S | 42003 | 103.40 |
| Choice Intl | ABHILASHA MONEY OPERATIONS PVT LTD | S | 51010 | 102.25 |
| Chordia Food | ANUJ KATTA | S | 17052 | 95.13 |
| Chordia Food | INVENTURE FINANCE PVT LTD | S | 21029 | 97.20 |
| Conart Engr | MEYYAPPAN RAMANATHAN | S | 15000 | 35.13 |
| Confidence Petro | JAROLI VINCOM PVT LTD | B | 4250000 | 24.67 |
| Coral News | CHETAN DOGRA | B | 31000 | 10.10 |
| Coral News | BALWANT SINGH BISHT | B | 40000 | 10.10 |
| Coral News | SAROJ DOGRA | S | 60000 | 10.10 |
| Cupid Trades | MANISHBHAI PRAVINBHAI KHENI | S | 9600 | 53.25 |
| DB Intl Stock | SKM TRAVELS PRIVATE LIMITED | S | 39310 | 69.92 |
| Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1005933 | 122.96 |
| Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1005933 | 122.82 |
| Dhanprayog | LEENA INVESTMENTS CONSULTANCY LLP | B | 1200 | 35.70 |
| Dhanprayog | PRATIMA PRAKASH SHAH | S | 1200 | 35.70 |
| Dhanus Tech | UCO BANK | S | 100000 | 18.68 |
| Exelon Infra | YENTRAPATI RAVI | B | 24965 | 28.42 |
| Exelon Infra | G H SUNDER | S | 25000 | 28.42 |
| Fert & Chem Trv | RUPA PRADIP SHAH | B | 50000 | 54.01 |
| Filatex India | REMCOM SALES SERVICES PVT LTD | B | 186431 | 44.73 |
| Gandhinagar Hot | KAIZEN STOKTRADE PRIVATE LIMITED | B | 48000 | 216.00 |
| Gandhinagar Hot | HARSHA MAYURBHAI SHETH | S | 70902 | 216.00 |
| Ganesh Poly | ANUBHA ATRI SEHDEV | B | 99000 | 70.00 |
| GOLDE LAMINA | GUPTA EQUITIES PVT LTD GROWTH | S | 81731 | 29.51 |
| IFL Promoters | SHARK COMMUNICATIONS PVT LTD | B | 50000 | 10.25 |
| IFL Promoters | ANJANA GUPTA | B | 53894 | 10.25 |
| IFL Promoters | ANJANA GUPTA | S | 35773 | 10.19 |
| Jaihind Syn | SANJAY SHAH | S | 40000 | 45.15 |
| JUBL FOOD | SMART EQUITY BROKERS PRIVATE LIMITED | B | 401732 | 601.87 |
| JUBL FOOD | OPG SECURITIES P LTD | B | 325526 | 600.31 |
| JUBL FOOD | SMART EQUITY BROKERS PRIVATE LIMITED | S | 401732 | 602.30 |
| JUBL FOOD | OPG SECURITIES P LTD | S | 325526 | 600.71 |
| JVL Agro Inds | MAN MOHAN DAMANI | S | 69000 | 411.20 |
| Kachchh Mnrl | NALINKANT S SHAH | S | 34000 | 16.49 |
| Kanpur Plast | RAHUL DOSHI | B | 49470 | 45.64 |
| Kanpur Plast | URMILA DOSHI | S | 39762 | 43.80 |
| Kanpur Plast | RAHUL DOSHI | S | 76837 | 44.64 |
| KAY Power | BAMPSL SECURITIES LTD | B | 122508 | 24.22 |
| KAY Power | ASHOK KUMAR SONI | B | 56137 | 24.26 |
| KAY Power | BAMPSL SECURITIES LTD | S | 104025 | 24.24 |
| KAY Power | RAJENDRA VERMA | S | 64779 | 24.35 |
| KLK ELECTRIC | BINA ATUL CHAUHAN | S | 9100 | 15.47 |
| Le Waterina Resorts | MAN MOHAN DAMANI | B | 290406 | 116.74 |
| Le Waterina Resorts | PAWANTAR AGRO AGENCIES PRIVATE LIMITED | S | 75000 | 116.75 |
| Le Waterina Resorts | MIATRU AGRO MARKETING PRIVATE LIMITED | S | 200000 | 116.75 |
| Madhur Inds | HITESH RAMJI JAVERI | S | 30800 | 53.75 |
| Marvel Capital | LAMBODHAR TRADECOM PRIVATE LIMITED | B | 30000 | 27.20 |
| Marvel Capital | ADVENTURES INDIA | B | 30332 | 26.36 |
| Marvel Capital | ORCHID MULTITRADE PRIVATE LIMITED | B | 20000 | 26.05 |
| Marvel Capital | VIVEK JOSHI | B | 20000 | 26.25 |
| Marvel Capital | MANOJ JAIN | B | 20000 | 26.10 |
| Marvel Capital | LAXMIDEVI LAXMIKUMAR SABOO | S | 44000 | 26.29 |
| Marvel Capital | VIKRAM LAXMIKUMAR SABOO | S | 45000 | 26.71 |
| Marvel Capital | SHALINI VIKRAM SABOO | S | 46000 | 26.48 |
| MASTER | BALA RAMA VENKATA SIVA NAGA S | S | 86852 | 68.33 |
| Neha Intl | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 79011 | 190.35 |
| Neha Intl | BHAVANA JASHWANT MAKWANA | B | 69475 | 188.79 |
| Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 144577 | 192.20 |
| Neha Intl | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 73934 | 189.27 |
| Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 113853 | 192.23 |
| Oregon Comm | BP FINTRADE PRIVATE LIMITED | S | 8326 | 68.95 |
| Parichay Invest | NIKITA NEIL PATTNI | B | 15050 | 77.00 |
| Parichay Invest | SHAILESH RAMESHBHAI NISHAD | B | 26350 | 75.65 |
| Parichay Invest | JAMALBHAI HAJIBHAI MOMIN | B | 30500 | 81.77 |
| Parichay Invest | GOVINDJI RAMANJI THAKOR | B | 16250 | 80.85 |
| Parichay Invest | KRUPA SANJAY SONI | B | 8950 | 75.84 |
| Parichay Invest | SHWETA AGRAWAL | B | 8500 | 75.65 |
| Parichay Invest | UMESH PURUSHOTTAM CHAMDIA | S | 20000 | 75.65 |
| Parichay Invest | ARWA UMESH | S | 10000 | 75.65 |
| Parichay Invest | UMESH PURUSHOTTAM CHAMDIA HUF | S | 20000 | 75.65 |
| PG Foils | NARESH RAMANLAL PATEL | S | 42223 | 107.16 |
| PG Foils | PATEL VIJAY RAMESHBHAI | S | 46466 | 105.25 |
| Polypro Fibrils | ANILA RAVINDRA SHAH | B | 37251 | 29.00 |
| Polypro Fibrils | JAYESH RAVINDRA SHAH | B | 29420 | 29.05 |
| Polypro Fibrils | ANILA RAVINDRA SHAH | S | 28820 | 29.05 |
| Pondy Oxides | CARILLON ADVISORS ( AMIT VIJAYKUMAR KHEMANI) | B | 100000 | 46.86 |
| Pondy Oxides | MANSUKH SECURITIES & FINANCE LTD | B | 57041 | 49.35 |
| Pondy Oxides | MANSUKH SECURITIES & FINANCE LTD | S | 57041 | 48.98 |
| Priyadarshini Spn | MAG IMPEX PRIVATE LIMITED | S | 62648 | 126.34 |
| Raj Packaging | MANCHARAM PEERAJI BADWAL | B | 20000 | 158.28 |
| Rana Sugars | INDRAVARUN TRADE IMPEX PVT LTD | B | 919727 | 10.00 |
| Rana Sugars | INDRAVARUN TRADE IMPEX PVT LTD | S | 919727 | 9.72 |
| Ranklin Sol | BALA RAMA VENKATA SIVA NAGA S | S | 36010 | 146.81 |
| RCL FOODS | GUNVANT HASMUKH CHAUHAN | B | 66189 | 60.93 |
| RCL FOODS | GUNVANT HASMUKH CHAUHAN | S | 104378 | 60.79 |
| RCL FOODS | SAILESH HINDOCHA J | S | 25422 | 61.24 |
| Sea TV Network | KBS CAPITAL MANAGEMENT LIMITED | B | 80277 | 113.96 |
| Sea TV Network | AMAN TIEUP PRIVATE LIMITED | B | 78948 | 115.09 |
| Sea TV Network | SAMIRKUMAR DIPAKBHAI SHAH | B | 150000 | 113.80 |
| Sea TV Network | KBS CAPITAL MANAGEMENT LIMITED | S | 80277 | 113.95 |
| Sea TV Network | AMAN TIEUP PRIVATE LIMITED | S | 78948 | 113.83 |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | B | 229084 | 12.71 |
| TALWALKAR | SMART EQUITY BROKERS PRIVATE LIMITED | B | 260538 | 281.90 |
| TALWALKAR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 128258 | 277.37 |
| TALWALKAR | SMART EQUITY BROKERS PRIVATE LIMITED | S | 260538 | 282.44 |
| TALWALKAR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 128258 | 278.85 |
| VAS Infra | SHITALBEN RAKESHKUMAR SHAH | B | 79956 | 126.54 |
| Vikas Granaries | IFCI LTD. | S | 100000 | 24.41 |
| Vipul Dye Chem | VIJAY BHANDARI | S | 25000 | 42.43 |
| Vipul Dye Chem | JAYESH MANNARLAL AJMERA | S | 23758 | 43.46 |
No comments:
Post a Comment