Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 8/11/10 | 4,025.77 | 3,520.23 | 505.54 | 1,288.01 | 1,759.44 | -471.43 |
| 5/11/10 | 415.49 | 248.02 | 167.47 | 78.01 | 54.11 | 23.90 |
| 4/11/10 | 10,201.95 | 4,726.50 | 5,475.45 | 2,792.17 | 1,917.82 | 874.35 |
| Nov , 10 | 24,241.53 | 15,932.75 | 8,308.78 | 8,370.68 | 8,588.02 | -217.34 |
| Since 1/1/10 * | 604,993.10 | 539,188.72 | 65,804.38 | 279,341.45 | 302,923.92 | -23,582.47 |
No comments:
Post a Comment