Visit http://indiaer.blogspot.com/ for complete details �� ��
Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price |
Accel Frontline Limited | KANCHAN CHHABRA | BUY | 2,63,604 | 64.94 |
Accel Frontline Limited | KANCHAN CHHABRA | SELL | 4,08,335 | 61.73 |
Compuage Infocom Ltd | RUPA PRADIP SHAH | BUY | 30,000 | 236.42 |
Compuage Infocom Ltd | RUPA PRADIP SHAH | SELL | 2,500 | 243.42 |
Delta Corp Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 9,02,854 | |
Delta Corp Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 9,02,895 | 126.73 |
Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 5,33,503 | 9.87 |
Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 4,32,614 | 9.68 |
Gravita India Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 84,532 | 219.02 |
Gravita India Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 84,532 | 219.32 |
Gravita India Limited | BHARAT BABULAL TRIVEDI | BUY | 2,27,050 | 218.66 |
Gravita India Limited | BHARAT BABULAL TRIVEDI | SELL | 2,27,050 | 221.18 |
Gravita India Limited | CPR CAPITAL SERVICES LTD. | BUY | 95,986 | 219.91 |
Gravita India Limited | CPR CAPITAL SERVICES LTD. | SELL | 95,986 | 219.95 |
Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 10,41,611 | 219.19 |
Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 10,41,611 | 219.67 |
Gravita India Limited | DINESH MUNJAL(HUF) | BUY | 1,11,367 | 218.23 |
Gravita India Limited | DINESH MUNJAL(HUF) | SELL | 1,11,367 | 218.44 |
Gravita India Limited | DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. | BUY | 70,245 | 218.38 |
Gravita India Limited | DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. | SELL | 70,245 | 218.45 |
Gravita India Limited | G RAMAKRISHNA | BUY | 95,000 | 219.60 |
Gravita India Limited | G RAMAKRISHNA | SELL | 95,000 | 218.84 |
Gravita India Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 2,35,468 | 217.55 |
Gravita India Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 2,35,468 | 217.70 |
Gravita India Limited | GKN SECURITIES | BUY | 92,263 | 220.01 |
Gravita India Limited | GKN SECURITIES | SELL | 92,263 | 220.17 |
Gravita India Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 1,42,993 | 220.37 |
Gravita India Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 1,42,993 | 220.32 |
Gravita India Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,42,706 | 219.67 |
Gravita India Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,42,632 | 219.32 |
Gravita India Limited | PINAC STOCK BROKERS PVT LTD | BUY | 1,56,604 | 218.70 |
Gravita India Limited | PINAC STOCK BROKERS PVT LTD | SELL | 1,56,604 | 220.46 |
Gravita India Limited | SAI SOFT SECURITIES LIMITED | BUY | 87,000 | 221.67 |
Gravita India Limited | SAI SOFT SECURITIES LIMITED | SELL | 88,000 | 219.38 |
Gravita India Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 79,926 | 219.71 |
Gravita India Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 79,926 | 220.26 |
Gravita India Limited | VORA BHAVIK PRAFULCHANDRA | BUY | 1,00,129 | 214.69 |
Gravita India Limited | VORA BHAVIK PRAFULCHANDRA | SELL | 1,00,129 | 221.13 |
IFCI Ltd. | GRANTHAM A/C GMO EMERGING MARKET FUND EMF | SELL | 43,44,215 | 70.30 |
Jindal Drilling And Indus | CHEBUR DEALERS PVT LTD | BUY | 1,50,645 | 564.50 |
Jindal Drilling And Indus | CVCIGP II CLIENT ROSEHILL LIMITED | SELL | 10,21,194 | 570.00 |
Jindal Drilling And Indus | CVCIGP II EMPLOYEE ROSEHILL LIMITED | SELL | 5,71,932 | 565.26 |
Jindal Drilling And Indus | DHANLAXMI TEXTILES LTD | BUY | 1,50,000 | 564.99 |
Jindal Drilling And Indus | ELECTROSTEEL CASTINGS LIMITED | BUY | 1,76,500 | 570.00 |
Jindal Drilling And Indus | FELEX ENTERPRISES PVT LTD | BUY | 5,00,000 | 570.00 |
Jindal Drilling And Indus | FUNNY COMMOTRADE PVT LTD | BUY | 1,50,000 | 564.92 |
Jindal Drilling And Indus | PRAJIN BARTER PRIVATE LIMITED | BUY | 2,10,000 | 569.99 |
Jindal Drilling And Indus | THE FIRST CUSTODIAN FUND INDIA LTD | BUY | 1,50,000 | 564.92 |
Nirma Ltd. | Bharat Patel | BUY | 11,45,000 | 269.40 |
Nu Tek India Limited | ALBULA INVESTMENT FUND LTD | SELL | 10,00,000 | 27.25 |
Nu Tek India Limited | KAPIL VIJAY AGRAWAL | BUY | 6,13,439 | 26.68 |
Nu Tek India Limited | KAPIL VIJAY AGRAWAL | SELL | 6,13,439 | 26.07 |
Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 12,44,320 | 26.62 |
Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 14,67,294 | 25.99 |
Prakash Steelage Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,03,163 | 165.11 |
Prakash Steelage Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,03,163 | 165.50 |
Prakash Steelage Ltd | SWAGATAM MARKETING PVT LTD | BUY | 3,93,469 | 166.38 |
Prakash Steelage Ltd | SWAGATAM MARKETING PVT LTD | SELL | 3,64,466 | 165.85 |
Sah Petroleums Limited | ORANGE MAURITIUS INVESTMENTS LIMITED | BUY | 2,65,000 | 25.91 |
Shri Lakshmi Cotsyn Limit | COASTAL FERTILISERS LIMITED | BUY | 1,05,000 | 169.90 |
Sujana Metal Products Ltd | ELARA CAPITAL PLC (DR) | SELL | 11,50,000 | 41.70 |
Sujana Metal Products Ltd | JAINEX SECURITIES PVT. LTD. | BUY | 10,00,000 | 41.28 |
No comments:
Post a Comment