Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
SUBRAMANIAN P: Rs. 231.86 crore : Update post March 2018 filings
Notes: This is data pulled out from BSE/NSE website. Only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured!
Data updated for March 2018 quarter shareholding. If investor sold after March 31, 2018, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust.
Stock | Value (Rs Crore) | % of Portfolio |
ANJANI PORTLAND CEMENT LTD | 27.76 | 11.97% |
YASH PAPERS LTD | 13.96 | 6.02% |
INDO AMINES LTD | 13.09 | 5.65% |
PONDY OXIDES & CHEMICALS LTD | 6.92 | 2.98% |
BALASORE ALLOYS LTD | 6.64 | 2.86% |
AJANTA SOYA LTD | 6.36 | 2.74% |
PG FOILS LTD | 5.75 | 2.48% |
BCL Industries and Infrastructures Ltd | 4.90 | 2.11% |
NATIONAL STEEL & AGRO INDUSTRIES LTD | 4.48 | 1.93% |
SAKUMA EXPORTS LTD | 4.43 | 1.91% |
MURUDESHWAR CERAMICS LTD | 3.98 | 1.71% |
MADHAV MARBLES & GRANITES LTD | 3.95 | 1.70% |
PODDAR PIGMENTS LTD | 3.90 | 1.68% |
HINDUSTAN TIN WORKS LTD | 3.86 | 1.67% |
Virinchi Ltd | 3.84 | 1.65% |
REXNORD ELECTRONICS & CONTROLS LTD | 3.48 | 1.50% |
PRIMA PLASTICS LTD | 3.47 | 1.50% |
RASANDIK ENGINEERING INDUSTRIES INDIA LTD | 3.42 | 1.48% |
SHREYANS INDUSTRIES LTD | 3.23 | 1.39% |
NAHAR CAPITAL & FINANCIAL SERVICES LTD | 3.14 | 1.36% |
APM INDUSTRIES LTD | 3.05 | 1.31% |
NATURAL CAPSULES LTD | 2.98 | 1.28% |
RDB RASAYANS LTD | 2.94 | 1.27% |
DIVYASHAKTI GRANITES LTD | 2.92 | 1.26% |
Mangalam Organics Limited | 2.89 | 1.25% |
SICAGEN INDIA LTD | 2.79 | 1.20% |
INDIA GELATINE & CHEMICALS LTD | 2.75 | 1.19% |
JASCH INDUSTRIES LTD | 2.75 | 1.18% |
RAMA PHOSPHATES LTD | 2.73 | 1.18% |
FLEX FOODS LTD | 2.66 | 1.15% |
ASSOCIATED STONE INDUSTRIES KOTAH LTD | 2.62 | 1.13% |
BSL LTD | 2.50 | 1.08% |
TOKYO PLAST INTERNATIONAL LTD | 2.38 | 1.03% |
DEEPAK SPINNERS LTD | 2.28 | 0.98% |
WEIZMANN LTD | 2.25 | 0.97% |
KARUR KCPPACKKAGINGS LTD | 2.21 | 0.95% |
ELNET TECHNOLOGIES LTD | 2.02 | 0.87% |
SAMRAT PHARMACHEM LTD | 1.74 | 0.75% |
AMD INDUSTRIES LTD | 1.74 | 0.75% |
AMARJOTHI SPINNING MILLS LTD | 1.73 | 0.75% |
DYNAMIC INDUSTRIES LTD | 1.59 | 0.68% |
Remi Edelstahl Tubulars Limited | 1.51 | 0.65% |
KANCO TEA INDUSTRIES LTD | 1.50 | 0.64% |
Nutraplus India Limited | 1.48 | 0.64% |
DUTRON POLYMERS LTD | 1.45 | 0.62% |
DHOOT INDUSTRIAL FINANCE LTD | 1.43 | 0.62% |
ASHOK ALCO CHEM LTD | 1.43 | 0.62% |
Celestial Biolabs Limited | 1.40 | 0.60% |
BLOOM DEKOR LTD | 1.39 | 0.60% |
VEEJAY LAKSHMI ENGINEERING WORKS LTD | 1.37 | 0.59% |
ELEGANT MARBLES & GRANI INDUSTRIES LTD | 1.35 | 0.58% |
POCL Enterprises Ltd | 1.33 | 0.57% |
B & A LTD | 1.32 | 0.57% |
ZODIAC JRD MKJ LTD | 1.30 | 0.56% |
MEDI CAPS LTD | 1.26 | 0.54% |
INTER STATE OIL CARRIER LTD | 1.22 | 0.52% |
HARIYANA SHIP BREAKERS LTD | 1.14 | 0.49% |
HILTON METAL FORGING LTD | 1.12 | 0.48% |
ARO GRANITE INDUSTRIES LTD | 1.11 | 0.48% |
Star Delta Transformers Ltd | 1.10 | 0.47% |
INDOKEM LTD | 1.04 | 0.45% |
ROOPA INDUSTRIES LTD | 1.01 | 0.44% |
SMIFS CAPITAL MARKETS LTD | 0.95 | 0.41% |
HARYANA LEATHER CHEMICALS LTD | 0.92 | 0.40% |
TEXMO PIPES & PRODUCTS LTD | 0.91 | 0.39% |
MUKESH BABU FINANCIAL SERVICES LTD | 0.88 | 0.38% |
PBM POLYTEX LTD | 0.84 | 0.36% |
BRIGHT BROTHERS LTD | 0.83 | 0.36% |
KAMADGIRI FASHION LTD | 0.80 | 0.34% |
Raunaq EPC International Ltd | 0.74 | 0.32% |
KRYPTON INDUSTRIES LTD | 0.72 | 0.31% |
VIPPY SPINPRO LTD | 0.71 | 0.31% |
NATIONAL PLASTIC INDUSTRIES LTD | 0.71 | 0.30% |
ANSAL BUILDWELL LTD | 0.64 | 0.28% |
RESONANCE SPECIALTIES LTD | 0.61 | 0.26% |
Super Tannery Limited | 0.60 | 0.26% |
LAHOTI OVERSEAS LTD | 0.60 | 0.26% |
LIPPI SYSTEMS LTD | 0.59 | 0.26% |
AMCO INDIA LTD | 0.58 | 0.25% |
NATRAJ PROTEINS LTD | 0.58 | 0.25% |
REMSONS INDUSTRIES LTD | 0.57 | 0.24% |
ADVIK LABORATORIES LTD | 0.53 | 0.23% |
HIMALAYA GRANITES LTD | 0.52 | 0.23% |
ANJANI SYNTHETICS LTD | 0.51 | 0.22% |
SHREE BHAWANI PAPER MILLS LTD | 0.47 | 0.20% |
BNR UDYOG LTD | 0.44 | 0.19% |
VINYOFLEX LTD | 0.44 | 0.19% |
Goldcrest Corporation Limited | 0.42 | 0.18% |
MAYUR LEATHER PRODUCTS LTD | 0.40 | 0.17% |
VALLABH STEELS LTD | 0.38 | 0.17% |
Raj Rayon Industries Limited | 0.38 | 0.16% |
SARUP INDUSTRIES LTD | 0.37 | 0.16% |
SURYAAMBA SPINNING MILLS LTD | 0.34 | 0.15% |
TARA JEWELS LTD | 0.32 | 0.14% |
DIVYA JYOTI INDUSTRIES LTD | 0.30 | 0.13% |
INDO CITY INFOTECH LTD | 0.29 | 0.13% |
EURO LEDER FASHION LTD | 0.27 | 0.11% |
HIND INDUSTRIES LTD | 0.25 | 0.11% |
ORIENT BEVERAGES LTD | 0.24 | 0.10% |
METAL COATINGS INDIA LTD | 0.24 | 0.10% |
FINE LINE CIRCUITS LTD | 0.21 | 0.09% |
ASHISH POLYPLAST LTD | 0.21 | 0.09% |
GRAVITY INDIA LTD | 0.19 | 0.08% |
PRIYA LTD | 0.17 | 0.07% |
RAJASTHAN TUBE MANUFACTURING CO LTD | 0.16 | 0.07% |
Shree Bhavya Fabrics Ltd | 0.12 | 0.05% |
ALPS INDUSTRIES LTD | 0.11 | 0.05% |
PROMACT PLASTICS LTD | 0.10 | 0.04% |
OMNITEX INDUSTRIES INDIA LTD | 0.09 | 0.04% |
RAJ AGRO MILLS LTD | 0.08 | 0.03% |
RAINBOW DENIM LTD | 0.07 | 0.03% |
AGIO PAPER & INDUSTRIES LTD | 0.06 | 0.03% |
CONTINENTAL CONTROLS LTD | 0.04 | 0.02% |
PEARL ENGINEERING POLYMERS LTD | 0.04 | 0.02% |
OSCAR GLOBAL LTD | 0.02 | 0.01% |
FGP LTD | 0.01 | 0.01% |
No comments:
Post a Comment