Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
RBL BANK will be listed tomorrow on 31st August, 2016 at 10 am on NSE and BSE.
Issue Price Rs.225/-
| RBL BANK LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 10864515 | 924367730 | 85.08 |
| 1(a) | Foreign Institutional Investors(FIIs) | 437426990 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 310418030 | ||
| 1(c) | Mutual funds | 125072935 | ||
| 1(d) | Others | 51449775 | ||
| 2 | Non Institutional Investors | 8111221 | 1606485075 | 198.06 |
| 2(a) | Corporates | 654030130 | ||
| 2(b) | Individuals(Other than RIIs) | 930035990 | ||
| 2(c) | Others | 22418955 | ||
| 3 | Retail Individual Investors(RIIs) | 18926183 | 107866655 | 5.70 |
| 3(a) | Cut Off | 93160275 | ||
| 3(b) | Price bids | 14706380 | ||
| Total | 37901919 | 2638719460 | 69.62 | |
| Updated as on 23 Aug 2016 at 2200 hrs | ||||
No comments:
Post a Comment