Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| Bid Details for RBLBANK as on 19-Aug-2016 23:05:30 IST | ||||
| Sr. No | Category | No of Shares offered/Reserved | No of shares bid for | No of times of total meant for the category |
|---|---|---|---|---|
| 1 | Qualified Institutional Buyers(QIBs) | 1,08,64,515 | 50,44,260 | 0.46 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 50,44,260 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 81,11,221 | 6,01,770 | 0.07 |
| 2(a) | Corporates | 87,685 | ||
| 2(b) | Individuals(Other than RIIs) | 5,13,175 | ||
| 2(c) | others | 910 | ||
| 3 | Retail Individual Investors(RIIs) | 1,89,26,183 | 58,09,700 | 0.31 |
| 3(a) | Cut Off | 44,33,780 | ||
| 3(b) | Price bids | 13,75,920 | ||
| Total | 3,79,01,919 | 1,14,55,730 | 0.30 | |
No comments:
Post a Comment