Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| LARSEN &TURBO INFOTECH LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3500000 | 6170520 | 1.76 |
| 1(a) | Foreign Institutional Investors(FIIs) | 5042360 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 1126760 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 1400 | ||
| 2 | Non Institutional Investors | 2625000 | 504020 | 0.19 |
| 2(a) | Corporates | 48600 | ||
| 2(b) | Individuals(Other than RIIs) | 450900 | ||
| 2(c) | Others | 4520 | ||
| 3 | Retail Individual Investors(RIIs) | 6125000 | 8447560 | 1.38 |
| 3(a) | Cut Off | 7184800 | ||
| 3(b) | Price bids | 1262760 | ||
| Total | 12250000 | 15122100 | 1.23 | |
| Updated as on 11 JuLY 2016 at 1700 hrs | ||||
No comments:
Post a Comment