Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| VRL LOGISTICS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 4711006 | 5996055 | 1.27 |
| 1(a) | Foreign Institutional Investors(FIIs) | 390130 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 3951155 | ||
| 1(c) | Mutual funds | 195520 | ||
| 1(d) | Others | 1459250 | ||
| 2 | Non Institutional Investors | 3467400 | 6298370 | 1.82 |
| 2(a) | Corporates | 605670 | ||
| 2(b) | Individuals(Other than RIIs) | 5692700 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 8090600 | 19216015 | 2.38 |
| 3(a) | Cut Off | 17094870 | ||
| 3(b) | Price bids | 2121145 | ||
| Total | 16269006 | 31510440 | 1.94 | |
| Updated as on 16 Apr 2015 at 1700 hrs | ||||
No comments:
Post a Comment