Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| MEP INFRASTRUCTURE DEVELOPERS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 27432083 | 27867600 | 1.02 |
| 1(a) | Foreign Institutional Investors(FIIs) | 11277000 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 6914925 | ||
| 1(c) | Mutual funds | 9675675 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 7714285 | 11676600 | 1.51 |
| 2(a) | Corporates | 7099700 | ||
| 2(b) | Individuals(Other than RIIs) | 3612620 | ||
| 2(c) | others | 963900 | ||
| 3 | Retail Individual Investors(RIIs) | 5142857 | 4996800 | 0.97 |
| 3(a) | Cut Off | 4672125 | ||
| 3(b) | Price bids | 324675 | ||
| Total | 40289225 | 44541000 | 1.11 | |
| Updated as on 23 Apr 2015 at 1900 hrs | ||||
No comments:
Post a Comment