Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
HDIL | Housing Development and I | BAY POND MB | BUY | 25,02,554 | 106.24 | - | |
HDIL | Housing Development and I | ILLUMINATI TRADING PRIVATE LIMITED | BUY | 37,12,121 | 107.05 | - | |
HDIL | Housing Development and I | ILLUMINATI TRADING PRIVATE LIMITED | SELL | 37,12,121 | 107.10 | - | |
IBREALEST | Indiabulls Real Estate Li | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. SVB | BUY | 24,42,000 | 83.53 | - | |
UNITECH | Unitech Ltd | ADROIT SHARE and STOCK BROKER PVT. LTD. | BUY | 132,88,972 | 18.54 | - | |
UNITECH | Unitech Ltd | ADROIT SHARE and STOCK BROKER PVT. LTD. | SELL | 132,43,972 | 18.54 | - |
No comments:
Post a Comment