Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
|---|---|---|---|---|---|---|---|
| AARVEEDEN | Aarvee Denims & Exports L | VAISHALI PRAGNESH PANDYA | BUY | 1,76,020 | 60.33 | - | |
| AARVEEDEN | Aarvee Denims & Exports L | VAISHALI PRAGNESH PANDYA | SELL | 1,76,020 | 59.82 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | BUY | 7,63,182 | 8.90 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | SELL | 7,63,182 | 8.99 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 14,75,069 | 8.88 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 14,75,069 | 8.90 | - | |
| FIEMIND | Fiem Industries Limited | LALITKUMAR | SELL | 84,028 | 905.97 | - | |
| HATHWAY | Hathway Cable & Datacom | GOLDMAN SACHS SINGAPORE PTE | BUY | 80,93,268 | 65.00 | - | |
| HDIL | Housing Development and I | PLATINUM ASSET MANAGEMENT LIMITED A/C PLATINUM ASIA FUND | BUY | 21,71,435 | 72.51 | - | |
| MAANALU | Maan Aluminium Limited | LIMITED NSK STOCKS & COMMODITIES PRIVATE | BUY | 28,150 | 41.50 | - | |
| MAXWELL | Maxwell Industries Ltd. | RELIANCE CAPITAL PARTNERS | SELL | 10,10,000 | 46.25 | - | |
| TAKE | Take Solutions Limited | ASHISH DHAWAN | SELL | 23,36,048 | 54.59 | - | |
| THIRUSUGAR | Thiru Arooran Sugars Ltd. | CHAVDA NARENDRA H | BUY | 1,54,093 | 49.84 | - | |
| THIRUSUGAR | Thiru Arooran Sugars Ltd. | CHAVDA NARENDRA H | SELL | 1,57,781 | 51.93 | - | |
| THIRUSUGAR | Thiru Arooran Sugars Ltd. | GAJANAN ENTERPRISES | BUY | 88,580 | 47.61 | - | |
| THIRUSUGAR | Thiru Arooran Sugars Ltd. | GAJANAN ENTERPRISES | SELL | 94,800 | 50.65 | - | |
| THIRUSUGAR | Thiru Arooran Sugars Ltd. | NIKU MERCANTILE PVT.LTD | BUY | 31,215 | 45.85 | - | |
| THIRUSUGAR | Thiru Arooran Sugars Ltd. | NIKU MERCANTILE PVT.LTD | SELL | 1,27,000 | 47.61 | - | |
| UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | BUY | 155,69,252 | 16.72 | - | |
| UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | SELL | 155,69,252 | 16.75 | - | |
| VALECHAENG | Valecha Engineering Limit | SHAH & SHAH | BUY | 91,661 | 121.15 | - | |
| VALECHAENG | Valecha Engineering Limit | SHAH & SHAH | SELL | 98,704 | 121.77 | - |
No comments:
Post a Comment