22/01/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 20,016 | 79.4 |
22/01/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 13,426 | 79.4 |
22/01/2015 | 531156 | ALFAVIO | ANKIT GUPTA | S | 22,331 | 79.4 |
22/01/2015 | 531156 | ALFAVIO | ANKIT GUPTA | B | 20,631 | 78.96 |
22/01/2015 | 531156 | ALFAVIO | BP COMTRADE PVT LTD | S | 17,096 | 79.16 |
22/01/2015 | 531156 | ALFAVIO | BP COMTRADE PVT LTD | B | 19,685 | 79.4 |
22/01/2015 | 524606 | BERLDRG | HEMANGI DIPAKBHAIJETHVA | S | 33,750 | 32.88 |
22/01/2015 | 524606 | BERLDRG | HEMANGI DIPAKBHAIJETHVA | B | 33,750 | 32.86 |
22/01/2015 | 524606 | BERLDRG | MAHASUKHRAI HARGOVINDBHAI SHAH | S | 26,500 | 32.94 |
22/01/2015 | 524606 | BERLDRG | MAHASUKHRAI HARGOVINDBHAI SHAH | B | 26,500 | 32.93 |
22/01/2015 | 524606 | BERLDRG | KRUNAL ASHOKKUMAR JETHVA | S | 26,500 | 32.98 |
22/01/2015 | 524606 | BERLDRG | KRUNAL ASHOKKUMAR JETHVA | B | 26,500 | 32.96 |
22/01/2015 | 524606 | BERLDRG | BEENA MUKESH SHAH | S | 32,750 | 32.85 |
22/01/2015 | 524606 | BERLDRG | BEENA MUKESH SHAH | B | 32,750 | 32.87 |
22/01/2015 | 524606 | BERLDRG | KRUSHNAMURTI SRINIVAS AYYER | S | 26,500 | 32.89 |
22/01/2015 | 524606 | BERLDRG | KRUSHNAMURTI SRINIVAS AYYER | B | 26,500 | 32.99 |
22/01/2015 | 524606 | BERLDRG | SANJEEV KUMAR | S | 32,251 | 32.83 |
22/01/2015 | 524606 | BERLDRG | SANJEEV KUMAR | B | 32,251 | 32.89 |
22/01/2015 | 524606 | BERLDRG | DHANANJAY KUMAR | S | 33,751 | 32.88 |
22/01/2015 | 524606 | BERLDRG | DHANANJAY KUMAR | B | 33,751 | 32.83 |
22/01/2015 | 538504 | CML | USHABEN RAJESHBHAI LUNAGARIYA | S | 3,530 | 89.05 |
22/01/2015 | 538504 | CML | USHABEN RAJESHBHAI LUNAGARIYA | B | 31,581 | 89.59 |
22/01/2015 | 538504 | CML | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 33,500 | 89.56 |
22/01/2015 | 538504 | CML | KALPESH UGARCHAND GADHECHA | S | 58,159 | 89.62 |
22/01/2015 | 500630 | ESSARPORTS | ECAP EQUITIES LIMITED | B | 5,660,000 | 113 |
22/01/2015 | 500630 | ESSARPORTS | ARUM INVESTMENTS PRIVATE LIMITED | S | 5,660,000 | 113 |
22/01/2015 | 537709 | HANSUGAR | SANTOSH GAJANDER SINGH | S | 143,326 | 2.24 |
22/01/2015 | 509162 | INDAG-$ | JEET NABHA KHEMKA | S | 100,000 | 880 |
22/01/2015 | 509162 | INDAG-$ | UNIPATCH RUBBER LIMITED | B | 100,000 | 880 |
22/01/2015 | 521005 | INDOVATION | MAHESH HIRJI JOGADIA | B | 20,018 | 69.05 |
22/01/2015 | 521005 | INDOVATION | CHAITANYA VARMA KUCHCHRLAPALI | S | 50,000 | 68.75 |
22/01/2015 | 513693 | KAJARIR | SADACHAR ADVISORY SERVICES LLP | S | 74,780 | 345 |
22/01/2015 | 513693 | KAJARIR | KARNI SYNTEX PRIVATE LIMITED | B | 79,116 | 344.97 |
22/01/2015 | 530421 | KUWERIN | PRANJAL J PATEL | S | 103,283 | 28.85 |
22/01/2015 | 530421 | KUWERIN | PRANJAL J PATEL | B | 103,283 | 28.9 |
22/01/2015 | 530421 | KUWERIN | DIPAK ASHOKBHAI JETHVA | S | 62,221 | 29.54 |
22/01/2015 | 530421 | KUWERIN | DIPAK ASHOKBHAI JETHVA | B | 62,221 | 29.54 |
22/01/2015 | 530421 | KUWERIN | RAEJSH KUMAR | S | 56,126 | 28.7 |
22/01/2015 | 530421 | KUWERIN | RAEJSH KUMAR | B | 56,126 | 28.73 |
22/01/2015 | 530421 | KUWERIN | VIBHUTI MUKESHKUMAR SHAH | S | 154,657 | 28.86 |
22/01/2015 | 530421 | KUWERIN | VIBHUTI MUKESHKUMAR SHAH | B | 154,657 | 28.47 |
22/01/2015 | 530421 | KUWERIN | MRUGESH NATWARLAL RUPAREL | S | 49,999 | 29.25 |
22/01/2015 | 530421 | KUWERIN | MRUGESH NATWARLAL RUPAREL | B | 50,000 | 29.26 |
22/01/2015 | 530421 | KUWERIN | AMIT RAJENDRAKUMAR MODI | S | 96,017 | 29.22 |
22/01/2015 | 530421 | KUWERIN | AMIT RAJENDRAKUMAR MODI | B | 96,017 | 29.25 |
22/01/2015 | 530421 | KUWERIN | YASH JAYESHKUMAR BHATT | S | 138,519 | 28.8 |
22/01/2015 | 530421 | KUWERIN | YASH JAYESHKUMAR BHATT | B | 138,519 | 28.75 |
22/01/2015 | 530421 | KUWERIN | JYOTSANA DILIPBHAI PANCHOLI | S | 90,628 | 28.8 |
22/01/2015 | 530421 | KUWERIN | JYOTSANA DILIPBHAI PANCHOLI | B | 90,628 | 28.8 |
22/01/2015 | 532950 | MANJUSHREE | SAVITA KEDIA | S | 170,000 | 430 |
22/01/2015 | 532950 | MANJUSHREE | SASHI KEDIA | B | 730,000 | 430 |
22/01/2015 | 532950 | MANJUSHREE | SURENDRA KEDIA | S | 730,000 | 430 |
22/01/2015 | 532950 | MANJUSHREE | NIDHI KEDIA | B | 170,000 | 430 |
22/01/2015 | 517467 | MARSONS | GAURAV JAIN | B | 150,000 | 6.25 |
22/01/2015 | 517467 | MARSONS | PRADIP KUMAR SHAH | S | 183,092 | 6.25 |
22/01/2015 | 531365 | NAISARG | YOGINI DEEPAK SARANJAME | S | 60,525 | 4.39 |
22/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | S | 28,319 | 4.43 |
22/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | B | 37,682 | 4.54 |
22/01/2015 | 526905 | NILCHEM INDU | CHAUHAN SHAILESHBHAI PITHABHAI | S | 25,832 | 14.66 |
22/01/2015 | 526905 | NILCHEM INDU | INDRAKUMAR R AGRAWAL HUF | B | 65,000 | 14.66 |
22/01/2015 | 526905 | NILCHEM INDU | VAGHELA CHANDUBHAI DHANABHAI | S | 43,000 | 14.66 |
22/01/2015 | 524808 | PHYTO | MUKESH H PRAJAPATI | S | 350 | 36.8 |
22/01/2015 | 524808 | PHYTO | MUKESH H PRAJAPATI | B | 21,851 | 36.31 |
22/01/2015 | 531802 | PRERINFRA | PRIYAL SHAH | B | 49,305 | 21.21 |
22/01/2015 | 512217 | PRISMMEDI | CHAVDA NARENDRA | S | 13,786 | 24.52 |
22/01/2015 | 512217 | PRISMMEDI | CHAVDA NARENDRA | B | 15,800 | 24.4 |
22/01/2015 | 512217 | PRISMMEDI | JILESH NAVINCHANDRA CHHEDA | S | 15,000 | 24.3 |
22/01/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | S | 10,950 | 24.6 |
22/01/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | B | 11,335 | 24.4 |
22/01/2015 | 532675 | PRITHVI | MERGERS AND ACQUISITIONS CONSULTANTS PVT LTD | S | 199,813 | 2.2 |
22/01/2015 | 532675 | PRITHVI | ROMIT JAIN | B | 200,000 | 2.2 |
22/01/2015 | 500360 | RAPICUT | BHAVIN AJITKUMAR SHAH | B | 27,774 | 48 |
22/01/2015 | 531436 | SAFFRON | DEEPINDER SINGH POONIAN | S | 53,150 | 2.3 |
22/01/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 30,000 | 64.9 |
22/01/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 32,893 | 65.08 |
22/01/2015 | 523011 | WEIZMANIND | SITEX INDIA PRIVATE LIMITED | B | 583,597 | 12.04 |
22/01/2015 | 523011 | WEIZMANIND | KOTTA ENTERPRISES LIMITED | B | 103,963 | 12.4 |
22/01/2015 | 523011 | WEIZMANIND | WINDIA INFRASTRUCTURE FINANCE LIMITED | S | 487,560 | 12.01 |
22/01/2015 | 523011 | WEIZMANIND | HANSNEEL IMPEX PVT LTD | S | 200,000 | 12.3 |
22/01/2015 | 511246 | WHITELIO | VARSHA MAHATPURA | S | 61,710 | 10.82 |
22/01/2015 | 511147 | WSFIN | STOCKTALKS SECURITIES AND INVESTMENT SERVICES PRIVATE LIMITED | B | 101,000 | 25.4 |
22/01/2015 | 511147 | WSFIN | NIKKI SECURITIES PVT LTD | S | 100,000 | 25.4 |
|
No comments:
Post a Comment