Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Scrip Name | Start Date | End Date | Offer Price ( ) | Face Value | Type of Issue | Issue Status |
|---|---|---|---|---|---|---|
| NCML INDUSTRIES LIMITED | 29-12-2014 | 02-01-2015 | 100.00 - 120.00 | 10.00 | Book Building | Forthcoming |
| NCML INDUSTRIES LIMITED | |
| Security Type | Equity |
| Issue Period | 29 Dec 2014 to 02 Jan 2015 |
| Post Issue Modification | 03 Jan 2015 |
| Issue Size – No. of Shares | 60,00,000 |
| Price Band | 100.00-120.00 |
| Basis of Issue Price | Click Here |
| Face Value | 10.00 |
| Tick Size | 1.00 |
| Market Lot | 125 |
| Minimum Bid Quantity | 125 |
| Maximum Bid Quantity | 60,00,000 |
| Book Running Lead Manager | Corporate Strategic Allianz Limited |
| Syndicate Member | Click Here |
| Branches of Self Certified Syndicate Banks (SCSBs) | Click Here |
| Prospectus & GID | Click Here |
| Blank ASBA Form | Click Here |
| Online ASBA Form | Click Here |
| Revised Online ASBA Form | Click Here |
)
No comments:
Post a Comment