| 24/12/2014 | 531866 | AAGAMCAP | WINSOME TRACOM PRIVATE LIMITED | S | 240,000 | 110 |
| 24/12/2014 | 531866 | AAGAMCAP | HARIDARSHAN SALES PVT LTD | B | 240,000 | 110 |
| 24/12/2014 | 531517 | ALANGIND | SAVAN KESHAVLAL PRAJAPATI | S | 30,001 | 10.91 |
| 24/12/2014 | 531517 | ALANGIND | SAVAN KESHAVLAL PRAJAPATI | B | 7,501 | 10.91 |
| 24/12/2014 | 506159 | ASISL | IMPRESSIVE TRADING PRIVATE LIMITED | B | 163 | 2,000 |
| 24/12/2014 | 506159 | ASISL | SUNRATH TRADING PRIVATE LIMITED | B | 200 | 2,000 |
| 24/12/2014 | 506159 | ASISL | SOVIN TRADING PRIVATE LIMITED | B | 200 | 2,000 |
| 24/12/2014 | 506159 | ASISL | KAILASH HARDATTRAI BIYANI | S | 750 | 2,000 |
| 24/12/2014 | 538713 | ATISHAY | RAJ MALA FINLEASE (P) LTD | B | 48,000 | 18.75 |
| 24/12/2014 | 538713 | ATISHAY | HEM CHAND JAIN | S | 48,000 | 18.75 |
| 24/12/2014 | 524606 | BERLDRG | SAURABH RASIKLAL GANDHI | S | 600 | 28 |
| 24/12/2014 | 524606 | BERLDRG | SAURABH RASIKLAL GANDHI | B | 25,689 | 28.32 |
| 24/12/2014 | 533543 | BROOKS | INDIANIVESH SECURITIES PRIVATE LIMITED | S | 88,442 | 40.5 |
| 24/12/2014 | 533543 | BROOKS | SNEHLATA RAJESH NUWAL | B | 88,442 | 40.5 |
| 24/12/2014 | 590076 | CAMSONBIO-$ | INDIANIVESH SECURITIES PRIVATE LIMITED | S | 156,208 | 118.5 |
| 24/12/2014 | 590076 | CAMSONBIO-$ | SNEHLATA RAJESH NUWAL | B | 156,208 | 118.5 |
| 24/12/2014 | 511710 | CUBIFIN | MRIDUL SECURITIES PRIVATE LIMITED | B | 400,000 | 12.15 |
| 24/12/2014 | 530843 | CUPID-$ | PRABHA GUPTA | S | 56,812 | 49.75 |
| 24/12/2014 | 530843 | CUPID-$ | PRABHA GUPTA | B | 56,812 | 49.14 |
| 24/12/2014 | 530843 | CUPID-$ | GAJANAN ENTERPRISES | S | 56,935 | 51.94 |
| 24/12/2014 | 530843 | CUPID-$ | GAJANAN ENTERPRISES | B | 23,686 | 51.43 |
| 24/12/2014 | 530843 | CUPID-$ | MADRAS PARAMESWARAN MANOJ MAHADEV | B | 126,000 | 51.79 |
| 24/12/2014 | 570002 | FRLDVR | SNEHLATA RAJESH NUWAL | B | 150,000 | 47.15 |
| 24/12/2014 | 570002 | FRLDVR | BALASHRI COMMERCIAL LIMITED | S | 170,720 | 47.34 |
| 24/12/2014 | 590133 | GENERAAGRI | ASHISH NARANG | S | 58,102 | 5.56 |
| 24/12/2014 | 590133 | GENERAAGRI | ASHISH NARANG | B | 50,010 | 5.68 |
| 24/12/2014 | 538835 | INTELLECT | WOODLAND RETAILS PRIVATE LIMITED | S | 500,000 | 77.97 |
| 24/12/2014 | 538835 | INTELLECT | FRANKLIN MUTUAL SERIES FUNDS MUTUAL BEACON FUND | S | 630,665 | 79 |
| 24/12/2014 | 538835 | INTELLECT | RELIANCE MUTUAL FD-RELIANCE REGULAR SAVING FD -BALANCED OPTION | B | 1,025,956 | 80.12 |
| 24/12/2014 | 530421 | KUWERIN | MOTI LAL LAXKAR | B | 233,891 | 33.44 |
| 24/12/2014 | 534422 | LOOKS | BABUBHAI PATEL | S | 33,200 | 145 |
| 24/12/2014 | 526045 | LUMITECH | REFINE MANAGEMENT CONSULTANCY PRIVATE LIMITED | S | 1,569,628 | 2.95 |
| 24/12/2014 | 531680 | MAYUR | RAJESH V GUPTA | S | 25,884 | 21.4 |
| 24/12/2014 | 531365 | NAISARG | KULIN JAYANTILAL SHAH | S | 46,500 | 4.9 |
| 24/12/2014 | 512103 | NIDHGRN | RAJKUMARI KUMARI JAIN | S | 4,151 | 59.15 |
| 24/12/2014 | 524540 | SECHE | ADILA TRADERS PRIVATE LIMITED | S | 740,000 | 3.52 |
| 24/12/2014 | 536592 | SKFL | MURLIDHARGIRIDHAR TRADING PRIVATE LIMITED | B | 120,000 | 27.25 |
| 24/12/2014 | 536592 | SKFL | ARVIND KUMAR ARORA | S | 120,000 | 27.25 |
| 24/12/2014 | 500285 | SPICEJET | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | S | 6,164,253 | 17.54 |
| 24/12/2014 | 500285 | SPICEJET | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | B | 6,083,253 | 17.53 |
| 24/12/2014 | 531699 | SUPRDOM | JATIN MAHENDRA SHAH HUF | S | 25,000 | 87.65 |
| 24/12/2014 | 531699 | SUPRDOM | SANDIPKUMAR PRAKASHBHAI PRAJAPATI | S | 100 | 87.65 |
| 24/12/2014 | 531699 | SUPRDOM | SANDIPKUMAR PRAKASHBHAI PRAJAPATI | B | 37,100 | 86.36 |
| 24/12/2014 | 531699 | SUPRDOM | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | B | 23,100 | 87.6 |
| 24/12/2014 | 531699 | SUPRDOM | SANJEEV BURMAN JHAVERI | B | 23,500 | 87.65 |
|
No comments:
Post a Comment