17/10/2014 | 513309 | ALUMECO-$ | KEWAL KUMAR VOHRA | S | 150,000 | 4.48 |
17/10/2014 | 513309 | ALUMECO-$ | NEELIMA KARLAPUDI | B | 90,000 | 4.48 |
17/10/2014 | 513309 | ALUMECO-$ | VARA LAKSHMI G | B | 87,321 | 4.48 |
17/10/2014 | 538541 | ANGL | JINESH ASHWIN MATALIA | B | 21,000 | 234.41 |
17/10/2014 | 512109 | AVIVA | SONAL SHARES INVESTMENT AND COMPANY | S | 23,000 | 35 |
17/10/2014 | 512109 | AVIVA | RISHABH FINTRADE LIMITED | B | 23,000 | 35 |
17/10/2014 | 524606 | BERLDRG | PINKAL RATILAL SHAH | S | 26,700 | 29.55 |
17/10/2014 | 538433 | CCFCL | ELEVATOR BUILDERS PRIVATE LIMITED | B | 23,100 | 449.43 |
17/10/2014 | 532342 | COMMEXTECH | ANTARA INDIA EVERGREEN FUND LTD | S | 800,000 | 3.01 |
17/10/2014 | 532342 | COMMEXTECH | JATIN K LALAN HUF | S | 1,172,316 | 3.01 |
17/10/2014 | 532342 | COMMEXTECH | JATIN K LALAN HUF | B | 1,119,712 | 3.01 |
17/10/2014 | 535486 | DELTALTD | SANDEEP KUMAR | B | 124,000 | 78.02 |
17/10/2014 | 538715 | DHABRIYA | DEVICHAND PURMAL | S | 48,000 | 16.7 |
17/10/2014 | 538715 | DHABRIYA | VIMLA DEVI | B | 96,000 | 16.28 |
17/10/2014 | 538715 | DHABRIYA | SARYU PANDEY HUF | B | 48,000 | 16.46 |
17/10/2014 | 538715 | DHABRIYA | PRATEEK JAIN | B | 248,000 | 16.1 |
17/10/2014 | 538715 | DHABRIYA | NITESH PANDEY | B | 48,000 | 16.05 |
17/10/2014 | 538715 | DHABRIYA | MEENAKSHI LODHA | B | 96,000 | 16.05 |
17/10/2014 | 538715 | DHABRIYA | MANISH KUMAR DANGAYACH HUF | B | 48,000 | 16.05 |
17/10/2014 | 520081 | ECSTSTL | NORTH MALA BAR TOURS PRIVATE LIMITED | S | 125,000 | 59.5 |
17/10/2014 | 520081 | ECSTSTL | VAJRADHAR LEASING AND FIN VEST PRIVATE LIMITED | B | 124,800 | 59.5 |
17/10/2014 | 531502 | ESARIND | SANAND PRIVATE TRUST | S | 500,000 | 12.8 |
17/10/2014 | 534757 | FOCUSIRL | SHOBHA JAIN | S | 70,315 | 27.46 |
17/10/2014 | 531196 | GAGANPO | CHITALIA STOCK TRADING PRIVATE LIMITED | S | 101,591 | 5.7 |
17/10/2014 | 531196 | GAGANPO | ARCH CAPITAL ADVISORS LLP | B | 100,000 | 5.7 |
17/10/2014 | 532100 | INDOCITY-$ | INDO-CASTLE SHARES & STOCKS LIMITED | B | 152,100 | 6.25 |
17/10/2014 | 521005 | INDOVATION | RAMANAMMA MUDUNURI | S | 39,120 | 90.09 |
17/10/2014 | 521005 | INDOVATION | PUNE E STOCK BROKING PRIVATE LIMITED | B | 20,000 | 90 |
17/10/2014 | 521005 | INDOVATION | SHAH VISHAL PRAKASH | B | 20,000 | 90 |
17/10/2014 | 507968 | JOLYPLS | SUN RAYS AGRO PRODUCTS PRIVATE LIMITED | B | 69,200 | 109.49 |
17/10/2014 | 507968 | JOLYPLS | PREM BHUTANI | S | 35,000 | 109.49 |
17/10/2014 | 507968 | JOLYPLS | ANIL BHUTANI | S | 35,000 | 109.49 |
17/10/2014 | 504258 | LAKSELEC | ALAUKIK MINES AND POWER P LTD | B | 12,306 | 469.23 |
17/10/2014 | 513269 | MANINDS | ORANGE MAURITIUS INVESTMENTS LIMITED | S | 325,000 | 61.6 |
17/10/2014 | 503015 | MODERN-$ | MAVI INVESTMENT FUND LIMITED | B | 750,000 | 51.7 |
17/10/2014 | 503015 | MODERN-$ | SHREE GLOBAL TRADEFIN LIMITED | S | 750,000 | 51.7 |
17/10/2014 | 517554 | NHCFOODS | GAJANAN ENTERPRISES | B | 42,827 | 33.41 |
17/10/2014 | 519479 | OMEAG | HITESH RAMJI JAVERI | S | 40,000 | 21.99 |
17/10/2014 | 535657 | OONE | SWAPRIYARAJ HOLDINGS LLP | S | 100,000 | 11.2 |
17/10/2014 | 535657 | OONE | MADHURI SANA | S | 100,000 | 11.1 |
17/10/2014 | 512217 | PRISMMEDI | PARESH DHIRAJLAL SHAH | S | 15,000 | 18.71 |
17/10/2014 | 538647 | PURSHOTTAM | VACHAN DEALERS AND SUPPLIERS PVT LTD | B | 120,000 | 38.48 |
17/10/2014 | 538647 | PURSHOTTAM | SUSHIL KUMAR | S | 100,000 | 35.15 |
17/10/2014 | 538647 | PURSHOTTAM | VARAPRADA DISTRIBUTORS PVT LTD | S | 51,450 | 38.38 |
17/10/2014 | 531898 | SANGUI | ANVITA REAL ESTATE PRIVATE LIMITED | B | 1,021,458 | .82 |
17/10/2014 | 531898 | SANGUI | SILVERCADE TRADING PVT LTD | S | 1,006,255 | .82 |
17/10/2014 | 531838 | SMSTECH | SUNIL S DADHA | S | 3,281,381 | .08 |
17/10/2014 | 531723 | STAMPEDE | PARAG JAGDISHBHAI SHETH | S | 224,000 | 132 |
17/10/2014 | 511601 | YASHMGM | JOYFUL CONSULTANCY PVT.LTD. | S | 66,599 | 8 |
17/10/2014 | 530091 | ZYDEN | JITENDRA RAMESH JOGADIA | S | 124,500 | 14.43 |
17/10/2014 | 530091 | ZYDEN | JITENDRA RAMESH JOGADIA | B | 86,492 | 14.57 |
17/10/2014 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | S | 144,000 | 14.05 |
17/10/2014 | 530091 | ZYDEN | DHARMENDRA SINGH | B | 185,000 | 14.06 |
|
No comments:
Post a Comment