Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
GSS | GSS Infotech Limited | BEAUMARIS INVESTMENTS LIMITED | SELL | 1,97,048 | 32.98 | - | |
GSS | GSS Infotech Limited | SARASWATHI MADANLAL | BUY | 2,01,000 | 32.97 | - | |
JPASSOCIAT | Jaiprakash Associates Lim | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | SELL | 125,70,991 | 27.34 | - | |
JPASSOCIAT | Jaiprakash Associates Lim | SHAASTRA SECURITIES TRADING PRIVATE LIMITED | BUY | 149,81,276 | 26.85 | - | |
JPASSOCIAT | Jaiprakash Associates Lim | SHAASTRA SECURITIES TRADING PRIVATE LIMITED | SELL | 149,81,276 | 26.86 | - | |
REISIXTEN | REI Six Ten Retail Limite | MALLINATH SHARES & STOCK PRIVATE LIMITED | BUY | 10,27,676 | 0.35 | - | |
REISIXTEN | REI Six Ten Retail Limite | MALLINATH SHARES & STOCK PRIVATE LIMITED | SELL | 27,676 | 0.35 | - | |
REISIXTEN | REI Six Ten Retail Limite | RELIGARE FINVEST LIMITED | SELL | 23,62,953 | 0.36 | - | |
SASKEN | Sasken Commu Techno Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,36,572 | 268.17 | - | |
SASKEN | Sasken Commu Techno Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,36,572 | 267.27 | - | |
SHARDACROP | Sharda Cropchem Limited | HDFC MF PRUDENCE FD | BUY | 8,55,000 | 262.18 | - | |
SUDAR | Sudar Industries Limited | PRUDENT FINTRADE PRIVATE LIMITED | BUY | 617 | 42.85 | - | |
SUDAR | Sudar Industries Limited | PRUDENT FINTRADE PRIVATE LIMITED | SELL | 1,20,617 | 42.48 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | BUY | 59,05,299 | 0.40 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | SELL | 70,34,950 | 0.35 | - |
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment