Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
DOLPHINOFF | Dolphin Offshore Enterpri | DECOR SECURITIES PVT LTD | SELL | 87,000 | 131.85 | - | |
HINDMOTORS | Hindustan Motors Limited | R R BAMFIELD INVESTMENTS LIMITED | SELL | 9,72,180 | 8.86 | - | |
LYKALABS | Lyka Labs Ltd | TANVI FINANCIAL SERVICES P LTD | BUY | 1,50,000 | 19.39 | - | |
RSSOFTWARE | R. S. Software (I) Ltd. | RELIANCE WEALTH MANAGEMENT LIMITED | SELL | 87,135 | 718.74 | - | |
SHARDACROP | Sharda Cropchem Limited | HDFC MF PRUDENCE FD | BUY | 9,70,000 | 241.64 | - | |
SPECIALITY | Speciality Rest Ltd | ANJAN CHATTERJEE | SELL | 11,00,000 | 135.01 | - | |
SPECIALITY | Speciality Rest Ltd | SAIF INDIA IV FII HOLDINGS LIMITED | BUY | 10,67,561 | 135.00 | - |
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment