| RURAL ELECTRIFICATION CORPORATION LIMITED | ||||
|---|---|---|---|---|
| Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
| 1 | Category I | 250000 | 20 | 0.00 |
| 1(a) | Public Financial Institutions | 0 | ||
| 1(b) | Scheduled Commercial Banks | 20 | ||
| 1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(e) | Insurance Companies registered with the IRDA | 0 | ||
| 1(f) | National Investment Fund | 0 | ||
| 1(g) | Mutual Funds registered with SEBI | 0 | ||
| 1(h) | Alternative Investment Funds | 0 | ||
| 1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
| 1(j) | State Industrial Development Corporations | 0 | ||
| 1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
| 1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
| 2 | Category II | 150000 | 800 | 0.01 |
| 2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 800 | ||
| 3 | Category III | 200000 | 27700 | 0.14 |
| 3(a) | Resident Indian individuals more than Rs.10 lacs | 27700 | ||
| 3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
| 4 | Category IV | 400000 | 334692 | 0.84 |
| 4(a) | Resident Indian individuals upto Rs.10 lacs | 317892 | ||
| 4(b) | Hindu Undivided Families upto Rs.10 lacs | 16800 | ||
| Total | 1000000 | 363212 | 0.36 | |
| Updated as on 08 Mar 2013 at 1700 hrs | ||||
09 March 2013
REC tax free bond Tranche 2: Subscribe only 0.36x
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment