| HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED | ||||
|---|---|---|---|---|
| Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
| 1 | Category I | 18,75,000 | 45,02,570 | 2.40 |
| 1(a) | Public Financial Institutions | 700 | ||
| 1(b) | Scheduled Commercial Banks | 41,01,850 | ||
| 1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
| 1(e) | Insurance Companies registered with the IRDA | 4,00,000 | ||
| 1(f) | National Investment Fund | 0 | ||
| 1(g) | Mutual Funds registered with SEBI | 0 | ||
| 1(h) | Alternative Investment Funds | 0 | ||
| 1(i) | State Industrial Development Corporations | 20 | ||
| 1(j) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
| 1(k) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
| 1(l) | Foreign Institutional Investor | 0 | ||
| 1(m) | FII Sub Account Corporate/Individual | 0 | ||
| 1(n) | Others | 0 | ||
| 2 | Category II | 11,25,000 | 8,77,245 | 0.78 |
| 2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 8,77,245 | ||
| 3 | Category III | 15,00,000 | 20,28,963 | 1.35 |
| 3(a) | Resident Indian individuals more than Rs.10 lacs | 17,89,663 | ||
| 3(b) | Hindu Undivided Families more than Rs.10 lacs | 49,700 | ||
| 3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 25,300 | ||
| 3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 1,64,300 | ||
| 4 | Category IV | 30,00,000 | 67,27,528 | 2.24 |
| 4(a) | Resident Indian individuals upto Rs.10 lacs | 62,84,357 | ||
| 4(b) | Hindu Undivided Families upto Rs.10 lacs | 3,08,237 | ||
| 4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 79,632 | ||
| 4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 55,302 | ||
| Total | 75,00,000 | 1,41,36,306 | 1.88 | |
| Updated as on 29 Jan 2013 at 1700 hrs | ||||
29 January 2013
HUDCO tax free bond subscribe 1.88x
CLICK links to Read MORE reports on:
HUDCO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment